
Quinshon Judkins
RB
#10
Experience: R
Height: 5-11
Age: 21
Weight: 221 lbs
College: Ohio State
2025 SEASON
-
CAR10
-
YDS61
-
AVG6.1
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 1 | 10 | 61 | 6.1 | 31 | 0 | 3 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 8 | 57 | 7.1 | 31 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 6 | 20 | 3.3 | 7 | 0 | 2 |
2nd Half | 1 | 4 | 41 | 10.2 | 31 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Road Games | 1 | 10 | 61 | 6.1 | 31 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 1 | 8 | 59 | 7.4 | 31 | 0 | 3 |
Behind by 1-8 Points | 1 | 3 | 15 | 5 | 7 | 0 | 1 |
Behind by 9-16 Points | 1 | 2 | 9 | 4.5 | 6 | 0 | 1 |
Tied | 1 | 2 | 2 | 1 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 2 | 2 | 1 | 4 | 0 | 0 |
4th Quarter | 1 | 3 | 35 | 11.7 | 31 | 0 | 1 |
2nd Quarter | 1 | 4 | 18 | 4.5 | 7 | 0 | 2 |
3rd Quarter | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 1 | 10 | 61 | 6.1 | 31 | 0 | 3 |