
Quinshon Judkins
RB
#10
Experience: R
Height: 5-11
Age: 22
Weight: 221 lbs
College: Ohio State
2025 SEASON
-
CAR222
-
YDS805
-
AVG3.63
-
TDS7
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 79 | 281 | 3.6 | 38 | 2 | 21 |
| Attempts 1-Through-10 | 13 | 129 | 484 | 3.8 | 46 | 4 | 24 |
| Attempts 21-Through-30 | 9 | 14 | 40 | 2.9 | 17 | 1 | 3 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 29 | 54 | 1.9 | 9 | 6 | 8 |
| Opp 49-20 - by Yard Line | 13 | 41 | 192 | 4.7 | 46 | 1 | 10 |
| Own 1-20 - by Yard Line | 10 | 27 | 84 | 3.1 | 14 | 0 | 4 |
| Own 21-50 - by Yard Line | 13 | 125 | 475 | 3.8 | 38 | 0 | 26 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 118 | 391 | 3.3 | 46 | 5 | 24 |
| Last Two Minutes of Half | 4 | 4 | 12 | 3 | 5 | 0 | 2 |
| 2nd Half | 13 | 104 | 414 | 4 | 38 | 2 | 24 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 120 | 464 | 3.9 | 46 | 4 | 26 |
| Road Games | 7 | 102 | 341 | 3.3 | 31 | 3 | 22 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 18 | 94 | 5.2 | 38 | 1 | 5 |
| Margin 15+ | 1 | 25 | 84 | 3.4 | 46 | 3 | 5 |
| Margin 8-14 | 1 | 16 | 47 | 2.9 | 11 | 2 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 55 | 139 | 2.5 | 16 | 3 | 9 |
| Ahead by 1-8 Points | 6 | 35 | 102 | 2.9 | 16 | 2 | 6 |
| Ahead by 9-16 Points | 2 | 13 | 28 | 2.2 | 11 | 0 | 1 |
| Behind | 11 | 116 | 448 | 3.9 | 38 | 1 | 28 |
| Behind by 1-8 Points | 10 | 69 | 220 | 3.2 | 14 | 1 | 15 |
| Behind by 9-16 Points | 8 | 33 | 164 | 5 | 38 | 0 | 10 |
| Tied | 13 | 51 | 218 | 4.3 | 46 | 3 | 11 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 67 | 218 | 3.2 | 32 | 3 | 12 |
| 4th Quarter | 12 | 47 | 216 | 4.6 | 38 | 2 | 12 |
| 4th Quarter within 7 | 5 | 14 | 47 | 3.4 | 16 | 1 | 3 |
| 2nd Quarter | 13 | 51 | 173 | 3.4 | 46 | 2 | 12 |
| 3rd Quarter | 13 | 57 | 198 | 3.5 | 14 | 0 | 12 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 160 | 568 | 3.6 | 46 | 6 | 33 |
| Turf | 4 | 62 | 237 | 3.8 | 31 | 1 | 15 |