TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3725 YDS |
Tyrod Taylor | 473 YDS |
Tyrod Taylor | 473 YDS |
Rushing Yards
|
996 YDS |
Nick Chubb | 996 YDS |
Carlos Hyde | 382 YDS |
Receiving Yards
|
976 YDS |
Jarvis Landry | 976 YDS |
David Njoku | 639 YDS |
Top Defense
Tackles
|
73 |
Jamie Collins | 73 |
Damarious Randall | 72 |
Interceptions
|
4 |
Damarious Randall | 4 |
Denzel Ward | 3 |
TEAM STATISTICS
-
314TOTAL FIRST DOWNS TOTAL 1ST DOWNS377
-
93 189 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty130 216 31
-
73 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 210
-
9 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 20
-
5900TOTAL OFFENSIVE YARDS6288
-
1023 5.8OFFENSE Plays Average Yards1122 5.6
-
1893TOTAL RUSHING YARDS2163
-
411 4.6RUSHING Plays Average Yards459 4.7
-
4261TOTAL PASSING YARDS4370
-
353 574 17 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average393 626 17 7
-
38SACKS37
-
19 / 25FIELD GOALS30 / 37
-
44TOUCHDOWNS43
-
15 29 0 0TOUCHDOWNS Rushing Passing Returns Defensive20 21 0 2
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
486 | 310 | 3725 | 63.8 | 7.7 | 27 | 5.6 | 14 | 2.9 | 71 | 25 | 173 | 93.7 |
|
85 | 42 | 473 | 49.4 | 5.6 | 2 | 2.4 | 2 | 2.4 | 47 | 13 | 81 | 64.5 |
|
85 | 42 | 473 | 49.4 | 5.6 | 2 | 2.4 | 2 | 2.4 | 47 | 13 | 81 | 64.5 |
|
2 | 1 | 63 | 50 | 31.5 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 95.8 |
|
2 | 1 | 63 | 50 | 31.5 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 95.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
192 | 996 | 5.2 | 92 | 8 |
|
192 | 996 | 5.2 | 92 | 8 |
|
114 | 382 | 3.4 | 22 | 5 |
|
114 | 382 | 3.4 | 22 | 5 |
|
40 | 201 | 5 | 23 | 0 |
|
40 | 201 | 5 | 23 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 976 | 12 | 51 | 4 |
|
81 | 976 | 12 | 51 | 4 |
56 | 639 | 11.4 | 66 | 4 | |
56 | 639 | 11.4 | 66 | 4 | |
|
47 | 429 | 9.1 | 32 | 3 |
|
47 | 429 | 9.1 | 32 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 73 | 31 | 4 | 0 | 1 |
|
104 | 73 | 31 | 4 | 0 | 1 |
|
103 | 57 | 46 | 3 | 0 | 2 |
|
103 | 57 | 46 | 3 | 0 | 2 |
|
85 | 72 | 13 | 0 | 0 | 0 |
|
85 | 72 | 13 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 59 | 14.8 | 50 | 0 |
|
4 | 59 | 14.8 | 50 | 0 |
3 | 26 | 8.7 | 26 | 0 | |
|
2 | 17 | 8.5 | 13 | 0 |
|
2 | 17 | 8.5 | 13 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 7-7 | 5-7 | 1-2 | 0-0 |
|
0-0 | 0-0 | 2-2 | 0-2 | 0-1 | 0-0 |
|
0-0 | 0-0 | 2-2 | 0-2 | 0-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3767 | 79 | 45.4 | 2 | 37 | 397 | 32 | 39.2 |
|
85 | 3767 | 79 | 45.4 | 2 | 37 | 397 | 32 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 22 | 8.8 | 33 | 0 |
|
25 | 22 | 8.8 | 33 | 0 |
|
5 | 1 | 12.2 | 37 | 0 |
|
5 | 1 | 12.2 | 37 | 0 |
|
2 | 1 | 5 | 8 | 0 |
|
2 | 1 | 5 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 408 | 21.5 | 29 | 0 |
|
19 | 0 | 408 | 21.5 | 29 | 0 |
|
11 | 0 | 264 | 24 | 31 | 0 |
|
11 | 0 | 264 | 24 | 31 | 0 |
|
8 | 0 | 143 | 17.9 | 35 | 0 |
|
8 | 0 | 143 | 17.9 | 35 | 0 |