TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 122 YDS | |
| Demetric Felton | 122 YDS |
| John Kelly | 88 YDS |
Receiving Yards
| 257 YDS | |
| Austin Watkins Jr. | 257 YDS |
| Cedric Tillman | 115 YDS |
Top Defense
Tackles
| 14 | |
| Tony Fields II | 14 |
| Mohamoud Diabate | 11 |
Interceptions
| 3 | |
| Ronnie Hickman Jr. | 3 |
| Caleb Biggers | 1 |
TEAM STATISTICS
- 85TOTAL FIRST DOWNS TOTAL 1ST DOWNS65
- 23 50 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty22 36 7
- 29 / 63THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS11 / 46
- 4 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 5
- 1410TOTAL OFFENSIVE YARDS1171
- 282 5OFFENSE Plays Average Yards236 5
- 441TOTAL RUSHING YARDS362
- 116 3.8RUSHING Plays Average Yards93 3.9
- 1011TOTAL PASSING YARDS870
- 95 161 3 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average74 131 7 6.6
- 5SACKS12
- 4 / 8FIELD GOALS7 / 7
- 10TOUCHDOWNS9
- 2 6 0 2TOUCHDOWNS Rushing Passing Returns Defensive3 6 0 0
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 42 | 390 | 56.8 | 5.3 | 3 | 4 | 2 | 2.7 | 32 | 2 | 21 | 73.6 | |
| 74 | 42 | 390 | 56.8 | 5.3 | 3 | 4 | 2 | 2.7 | 32 | 2 | 21 | 73.6 | |
| 58 | 37 | 440 | 63.8 | 7.6 | 2 | 3.4 | 0 | 0 | 36 | 2 | 8 | 98.4 | |
| 58 | 37 | 440 | 63.8 | 7.6 | 2 | 3.4 | 0 | 0 | 36 | 2 | 8 | 98.4 | |
| 16 | 8 | 77 | 50 | 4.8 | 0 | 0 | 1 | 6.2 | 29 | 1 | 13 | 37.8 | |
| 16 | 8 | 77 | 50 | 4.8 | 0 | 0 | 1 | 6.2 | 29 | 1 | 13 | 37.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 30 | 88 | 2.9 | 10 | 1 | |
| 30 | 88 | 2.9 | 10 | 1 | |
| 28 | 122 | 4.4 | 16 | 1 | |
| 28 | 122 | 4.4 | 16 | 1 | |
| 19 | 56 | 3 | 18 | 0 | |
| 19 | 56 | 3 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 16 | 257 | 16.1 | 32 | 2 | |
| 16 | 257 | 16.1 | 32 | 2 | |
| 9 | 66 | 7.3 | 17 | 1 | |
| 9 | 66 | 7.3 | 17 | 1 | |
| 9 | 91 | 10.1 | 29 | 0 | |
| 9 | 91 | 10.1 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 24 | 14 | 10 | 0 | 0 | 0 | |
| 24 | 14 | 10 | 0 | 0 | 0 | |
| 15 | 11 | 4 | 0 | 1 | 1 | |
| 15 | 11 | 4 | 0 | 1 | 1 | |
| 15 | 4 | 11 | 0 | 0 | 0 | |
| 15 | 4 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 27 | 27 | 27 | 1 | |
| 1 | 27 | 27 | 27 | 1 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 3-7 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 3-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 978 | 66 | 54.3 | 0 | 11 | 77 | 7 | 44.5 | |
| 18 | 978 | 66 | 54.3 | 0 | 11 | 77 | 7 | 44.5 | |
| 2 | 97 | 54 | 48.5 | 0 | 2 | 45 | 0 | 26 | |
| 2 | 97 | 54 | 48.5 | 0 | 2 | 45 | 0 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 3 | 2 | 7 | 0 | |
| 10 | 3 | 2 | 7 | 0 | |
| 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 2 | 2 | 0 | |
| 1 | 1 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 158 | 22.6 | 34 | 0 | |
| 7 | 0 | 158 | 22.6 | 34 | 0 | |
| 6 | 0 | 110 | 18.3 | 27 | 0 | |
| 6 | 0 | 110 | 18.3 | 27 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 |
