The following is the unofficial depth chart for the Browns' Week 12 game on Thursday, Nov. 21 against the Steelers at Huntington Bank Field. Kickoff is slated for 8:15 p.m. EST, and the game can be seen on Amazon Prime Video.
Offense
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| WR | Cedric Tillman | *Jamari Thrash | ||
| LT | (Dawand Jones) | Jedrick Wills Jr. | ||
| LG | Joel Bitonio | *Zak Zinter | ||
| C | Ethan Pocic | |||
| RG | Wyatt Teller | Michael Dunn | ||
| RT | Jack Conklin | Germain Ifedi | ||
| TE | David Njoku | Jordan Akins | (Geoff Swaim) | |
| QB | Jameis Winston | Dorian Thompson-Robinson | Bailey Zappe | |
| RB | Nick Chubb | Jerome Ford | Pierre Strong Jr. | D'Onta Foreman |
| WR | Elijah Moore | Jaelon Darden | ||
| WR | Jerry Jeudy |
Defense
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE | Myles Garrett | Elerson Smith | ||
| LDT | Dalvin Tomlinson | *Mike Hall Jr. | ||
| RDT | Shelby Harris | Maurice Hurst II | ||
| RDE | Ogbo Okoronkwo | Isaiah McGuire | ||
| WILL | Mohamoud Diabate | Devin Bush | *Winston Reid | |
| MIKE | Jordan Hicks | *Nathaniel Watson | Khaleke Hudson | |
| CB | Martin Emerson Jr. | |||
| CB | Denzel Ward | Mike Ford Jr. | ||
| CB | Greg Newsome II | Cameron Mitchell | ||
| SS | Grant Delpit | Ronnie Hickman | D'Anthony Bell | |
| FS | Juan Thornhill | Rodney McLeod |
Special Teams
| Position | 1st | 2nd |
|---|---|---|
| P | Corey Bojorquez | |
| K | Dustin Hopkins | |
| H | Corey Bojorquez | |
| KR | Pierre Strong Jr. | D'Onta Foreman |
| PR | Jaelon Darden | |
| LS | Rex Sunahara |
* - rookie
() - injured


