The following is the unofficial depth chart for the Browns' Week 15 game on Sunday, Dec. 14 against the Bears at Soldier Field. Kickoff is slated for 1 p.m. ET, and the game can be seen on FOX.
Offense
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| WR | Jerry Jeudy | (Malachi Corley) | Jamari Thrash | |
| LT | Cam Robinson | KT Leveston | ||
| LG | Joel Bitonio | Zak Zinter | ||
| C | (Ethan Pocic) | Luke Wypler | ||
| RG | (Wyatt Teller) | Teven Jenkins | ||
| RT | (Jack Conklin) | Cornelius Lucas | ||
| TE | David Njoku | Blake Whiteheart | ||
| QB | *Shedeur Sanders | *Dillon Gabriel | ||
| RB | *Quinshon Judkins | *Dylan Sampson | Jerome Ford | *Raheim Sanders |
| TE | *Harold Fannin Jr. | (Brenden Bates) | ||
| WR | (Cedric Tillman) | *Isaiah Bond | *Gage Larvadain |
Defense
| Position | 1st | 2nd | 3rd |
|---|---|---|---|
| LDE | Myles Garrett | Cameron Thomas | |
| LDT | Shelby Harris | Mike Hall Jr. | |
| RDT | *Mason Graham | (*Adin Huntington) | Sam Kamara |
| RDE | Alex Wright | Isaiah McGuire | |
| WILL | Jerome Baker | Mohamoud Diabate | |
| MIKE | *Carson Schwesinger | *Easton Mascarenas-Arnold | |
| SAM | Devin Bush | ||
| CB | Tyson Campbell | Myles Harden | |
| CB | Denzel Ward | D'Angelo Ross | Sam Webb |
| SS | Grant Delpit | Rayshawn Jenkins | Christopher Edmonds |
| FS | Ronnie Hickman | *Donovan McMillon |
Special Teams
| Position | 1st | 2nd |
|---|---|---|
| P | Corey Bojorquez | |
| K | Andre Szmyt | |
| H | Corey Bojorquez | |
| KR | *Dylan Sampson | |
| PR | *Gage Larvadain | |
| LS | Rex Sunahara |
* - rookie
() - injured/roster exemption

