The following is the unofficial depth chart for the Browns' Week 4 game on Sunday, Sept. 28 against the Lions at Ford Field. Kickoff is slated for 1 p.m. EST, and the game can be seen on FOX.
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | Jerry Jeudy | Jamari Thrash | DeAndre Carter | |
LT | (Dawand Jones) | Cornelius Lucas | ||
LG | Joel Bitonio | Teven Jenkins | ||
C | Ethan Pocic | Luke Wypler | ||
RG | Wyatt Teller | Zak Zinter | ||
RT | Jack Conklin | KT Leveston | ||
TE | David Njoku | Blake Whiteheart | ||
QB | Joe Flacco | *Dillon Gabriel | *Shedeur Sanders | |
RB | *Quinshon Judkins | *Dylan Sampson | Jerome Ford | *Raheim Sanders |
TE | *Harold Fannin Jr. | |||
WR | Cedric Tillman | *Isaiah Bond |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Joe Tryon-Shoyinka | Cameron Thomas |
LDT | Maliek Collins | Shelby Harris | |
RDT | *Mason Graham | *Adin Huntington | (Mike Hall Jr.) |
RDE | Isaiah McGuire | Alex Wright | |
WILL | Jerome Baker | Mohamoud Diabate | |
MIKE | *Carson Schwesinger | *Easton Mascarenas-Arnold | |
SAM | Devin Bush | ||
CB | Greg Newsome II | Myles Harden | |
CB | Denzel Ward | Cameron Mitchell | Jarrick Bernard-Converse |
SS | Grant Delpit | Rayshawn Jenkins | *Donovan McMillon |
FS | Ronnie Hickman | Damontae Kazee |
Special Teams
Position | 1st | 2nd |
---|---|---|
P | Corey Bojorquez | |
K | Andre Szmyt | |
H | Corey Bojorquez | |
KR | DeAndre Carter | Jerome Ford |
PR | DeAndre Carter | *Isaiah Bond |
LS | Rex Sunahara |
* - rookie
() - injured/roster exemption