The following is the unofficial depth chart for the Browns' Week 9 game on Sunday, Nov. 3 against the Chargers at Huntington Bank Field. Kickoff is slated for 1 p.m. EST, and the game can be seen on CBS.
Offense
| Position | 1st | 2nd | 3rd | 4th | 
|---|---|---|---|---|
| WR | Cedric Tillman | *Jamari Thrash | ||
| LT | (Jedrick Wills Jr.) | Dawand Jones | ||
| LG | Joel Bitonio | *Zak Zinter | ||
| C | Ethan Pocic | |||
| RG | Wyatt Teller | Michael Dunn | ||
| RT | Jack Conklin | Germain Ifedi | ||
| TE | David Njoku | Jordan Akins | Geoff Swaim | |
| QB | Jameis Winston | Dorian Thompson-Robinson | Bailey Zappe | |
| RB | Nick Chubb | (Jerome Ford) | D'Onta Foreman | Pierre Strong Jr. | 
| WR | Elijah Moore | |||
| WR | Jerry Jeudy | 
Defense
| Position | 1st | 2nd | 3rd | 4th | 
|---|---|---|---|---|
| LDE | Myles Garrett | Ogbo Okoronkwo | ||
| LDT | Dalvin Tomlinson | *Mike Hall Jr. | ||
| RDT | Shelby Harris | Maurice Hurst II | Quinton Jefferson | |
| RDE | Za'Darius Smith | Isaiah McGuire | ||
| WILL | (Jeremiah Owusu-Koramoah) | Devin Bush | *Winston Reid | |
| MIKE | Jordan Hicks | Mohamoud Diabate | Khaleke Hudson | *Nathaniel Watson | 
| CB | Martin Emerson Jr. | Tony Brown II | ||
| CB | (Denzel Ward) | Mike Ford Jr. | ||
| CB | Greg Newsome II | Cameron Mitchell | ||
| SS | Grant Delpit | (Ronnie Hickman) | D'Anthony Bell | |
| FS | Juan Thornhill | Rodney McLeod | 
Special Teams
| Position | 1st | 2nd | 
|---|---|---|
| P | Corey Bojorquez | |
| K | Dustin Hopkins | |
| H | Corey Bojorquez | |
| KR | Pierre Strong Jr. | D'Onta Foreman | 
| PR | Elijah Moore | |
| LS | Rex Sunahara | 
* - rookie
() - injured
 
    

