1970
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1a | Phipps, Mike | QB | Purdue | choice acquired from Miami for WR Paul Warfield |
| 1b | McKay, Bob | T | Texas | |
| 2a | Jones, Joe | DE | Tennessee State | choice acquired from New Orleans for LB John Brewer |
| 2b | Sherk, Jerry | DT | Oklahoma State | |
| 3 | Browns' choice traded to Dallas for QB Jerry Rhome | |||
| 4 | Stevenson, Rickey | CB | Arizona | |
| 5 | Engel, Steve | HB | Colorado | |
| 6 | Cilek, Mike | QB | Iowa | |
| 7 | Wycinsky, Craig | G | Michigan State | |
| 8 | Davidson, Honester | S | Bowling Green | |
| 9 | Brown, Geoff | LB | Pittsburgh | |
| 10 | Yanchar, Bill | DT | Purdue | |
| 11 | Benner, Gene | WR | Maine | |
| 12 | Sanders, Jerry | K | Texas Tech | |
| 13 | Roberts, Larry | HB | Central Missouri | |
| 14 | Tharpe, Jim | LB | Lincoln (Mo.) | |
| 15 | Hornoly, Guy | CB | Illinois State | |
| 16 | Redebaugh, John | TE/K | Bemidji State | |
| 17 | Tabb, Charles | TE/RB | McMurray |
1971
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1 | Scott, Clarence | CB | Kansas State | |
| 2 | Cornell, Robert "Bo" | HB | Washington | |
| 3a | Staroba, Paul | WR | Michigan | |
| 3b | Hall, Charles | LB | Houston | choice acquired from Kansas City for DE Marvin Upshaw |
| 4 | Pena, Robert "Bubba" | G | Massachusetts | |
| 5 | Brown, Stanley | WR | Purdue | |
| 6a | Dieken, Doug | T | Illinois | choice acquired from Chicago for WR Eppie Barney |
| 6b | Dixon, Jay | DE | Boston U | |
| 7 | Jacobs, Bob | K | Wyoming | |
| 8 | Zelina, Larry | HB | Ohio State | |
| 9 | Levels, Wilmur | S | North Texas State | |
| 10 | Casteel, Steve | LB | Oklahoma | |
| 11 | Sikich, Mike | G | Northwestern | |
| 12 | Blanchard, Felix "Tony" | TE | North Carolina | |
| 13 | Jamula, Thad | T | Lehigh | |
| 14 | Kingrea, Rick | LB | Tulane | |
| 15 | Green, William "Bill" | CB | Western Kentucky | |
| 16 | Smith, David | WR | Mississippi State | |
| 17 | Dilon, Leo | C | Dayton |
1972
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1 | Darden, Thom | DB | Michigan | |
| 2a | Brooks, Clifford | DB | Tennessee State | |
| 2b | Sims, Lester | DE | Alabama | choice acquired from Miami for LB Bob Matheson |
| 3 | Browns' choice traded to L.A. Rams with G Joe Taffoni for T Mitch Johnson and Minnesota's 5th choice in 1972 | |||
| 4 | Browns' choice traded to Kansas City along with Browns' 3rd choice in 1973 for WR Frank Pitts | |||
| 5a | Hunt, George | K | Tennessee | |
| 5b | Kucera, Greg | HB | North Colorado | Minnesota's choice from Los Angeles with T Mitch Johnson for G Joe Taffoni and Browns' 3rd choice in 1972 |
| 6 | Forey, Leonard | G | Texas A&M | |
| 7 | Wesley, Don | OT | Maryland State | |
| 8 | McKinnis, Hugh | HB | Arizona State | |
| 9a | McKee, Larry | G | Arizona | |
| 9b | Lefear, Billy | WR/RB | Henderson (Ark.) | choice acquired from Baltimore for LB Tom Beutler |
| 10 | Mosier, Herschell | DT | Northwest Oklahoma | |
| 11 | Long, Mel | LB | Toledo | |
| 12 | Chapman, Bernard | DB | Texas-El Paso | |
| 13 | Sipe, Brian | QB | San Diego State | |
| 14 | Stewart, Ed | G | East Central Oklahoma | |
| 15 | McCullar, Jewell | LB | Chico State | |
| 16 | Wakefield, Richard | WR | Ohio State | |
| 17 | Portz, William | DB | Sterling (Kansas) |
1973
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1a | Holden, Steve | WR | Arizona State | choice acquired from N.Y. Giants along with New England's 2nd choice for DE Jack Gregory and CB Freddie Summers |
| 1b | Adams, Pete | G | USC | |
| 2a | Pruitt, Greg | HB | Oklahoma | New England's choice from New York with Giants' 1st choice for DE Jack Gregory and CB Freddie Summers |
| 2b | Steinke, Jim | DB | Southwest Texas | |
| 3a | Crum, Bob | DE | Arizona | Kansas City's choice acquired from Baltimore for C Fred Hoaglin |
| 3b | Browns' choice traded to Kansas City along with Browns' 4th choice in 1972 for WR Frank Pitts | |||
| 4a | Dorris, Andy | LB | New Mexico State | Cincinnati's choice from Baltimore for K George Hunt |
| 4b | Mattingly, Randy | QB | Evansville | |
| 5 | Browns' choice traded to San Diego for DT George Wright | |||
| 6 | Green, Van | DB | Shaw (N.C.) | |
| 7 | Browns' choice traded to Miami for C Bob DeMarco | |||
| 8 | Browns' choice traded to Detroit for DT Jerry Rush | |||
| 9 | Wester, Curtis | G | East Texas State | |
| 10 | Humphrey, Tom | T | Abilene Christian | |
| 11 | Barisich, Carl | DT | Princeton | |
| 12 | Simmons, Stan | TE | Lewis and Clark | |
| 13 | Romaniszyn, Jim | LB | Edinboro State | |
| 14 | Popelka, Robert | DB | Southern Methodist | |
| 15 | Sullivan, Dave | WR | Virginia | |
| 16 | Greenfield, George | HB | Murray State | |
| 17 | McClowry, Robert | C | Michigan State |
1974
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1 | Browns' choice traded to San Diego along with Browns' 2nd choice in 1975 for LB Bob Babich and Chargers' 4th choice in 1975 | |||
| 2 | Corbett, Billy | OT | Johnson C. Smith | |
| 3 | Browns' choice traded to Denver for QB Don Horn (also 6th choice in 1974) | |||
| 4 | Browns' choice traded to Oakland for WR Gloster Richardson | |||
| 5 | Ilgenfritz, Mark | DE | Vanderbilt | |
| 6a | Pritchett, Billy | FB | West Texas State | choice acquired from Buffalo |
| 6b | Browns' choice traded to Denver for QB Don Horn (also 3rd choice in 1974) | |||
| 7a | Herrick, Bob | WR | Purdue | choice acquired from St. Louis for LB Andy Dorris |
| 7b | Sullivan, Gerry | C/OT | Illinois | |
| 8a | Browns' choice traded to Washington with T Mitch Johnson for New Orleans' 3rd choice in 1973 | |||
| 8b | Brown, Eddie | DB | Tennessee | choice acquired from Buffalo for LB Rick Kingrea |
| 9 | Scott, Dan | G | Ohio State | |
| 10a | Puestow, Mike | WR | North Dakota State | choice acquired from Chicago for QB Randy Mattingly |
| 10b | Browns' choice traded to Buffalo for TE Jan White | |||
| 11 | Gooden, Tom | K | Harding | |
| 12 | McNeil, Ron | DE | North Carolina Central | |
| 13 | Seifert, Mike | DE | Wisconsin | |
| 14 | Hunt, Bob | HB | Heidelberg | |
| 15 | Terrell, Ransom | LB | Arizona | |
| 16 | Anderson, Preston | DB | Rice | |
| 17 | Buchanan, Carlton | DT | Southwest Oklahoma State |
1975
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1 | Mitchell, Mack | DE | Houston | |
| 2 | Browns' choice traded to San Diego with Browns' 1st choice in 1974 for LB Bob Babich and Chargers' 4th choice in 1975 | |||
| 3 | Roan, Oscar | TE | Southern Methodist | |
| 4a | Peters, Tony | DB | Oklahoma | |
| 4b | San Diego's choice acquired with LB Bob Babich traded to New England for WR Reggie Rucker | |||
| 5a | Zimba, John | DE | Villanova | |
| 5b | Cope, Jim | LB | Ohio State | choice acquired from Detroit for CB Ben Davis |
| 6a | Browns' choice traded to San Diego for TE James Thaxton | |||
| 6b | Miller, Charles | DB | West Virginia | choice acquired from Washington for WR Paul Staroba |
| 6c | Hynoski, Henry | HB | Temple | choice acquired from Oakland for WR Frank Pitts |
| 7 | Wang, Merle | OT | Texas Christian | |
| 8 | Santini, Barry | TE | Purdue | |
| 9a | Poole, Larry | HB | Kent State | |
| 9b | Hogan, Floyd | DB | Arkansas | choice acquired from Kansas City for DE Bob Briggs |
| 10 | Lewis, Stan | DE | Wayne (Nebraska) | |
| 11 | Marinelli, Tom | G | Boston College | |
| 12 | Ambrose, Dick | LB | Virginia | |
| 13 | Armstead, Willie | WR | Utah | |
| 14 | Barrett, Tim | HB | John Carroll | |
| 15 | Moore, Willie | DT | Johnson C. Smith | |
| 16 | McKay, JK | WR | USC | |
| 17 | Graf, Dave | LB | Penn State |
1976
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1 | Pruitt, Mike | HB | Purdue | |
| 2 | Browns' choice traded to Oakland for LB Gerald Irons and Raiders' 9th choice in 1976 | |||
| 3 | Logan, Dave | WR/TE | Colorado | |
| 4a | Swick, Gene | QB | Toledo | New England's choice acquired from Philadelphia in trade for CB Clifford Brooks |
| 4b | St. Clair, Mike | DE | Grambling | |
| 5 | Sheppard, Henry | OT | Southern Methodist | |
| 6 | Browns' choice traded to Chicago for Glen Holloway | |||
| 7 | Cassidy, Steve | DT | Louisiana State | |
| 8 | Browns' choice traded to Buffalo for S Neal Craig | |||
| 9a | Reed, James | HB | Mississippi | |
| 9b | Nagel, Craig | QB | Purdue | choice acquired from Oakland with LB Gerald Irons for Browns' second draft choice in 1976 |
| 10 | Kleber, Doug | OT | Illinois | |
| 11 | Celek, Chuck | DE | Kent State | |
| 12 | Browns' choice traded to Houston for WR Willie Miller | |||
| 13 | Murray, Brian | OT | Arizona | |
| 14 | Smalzer, Joe | TE | Illinois | |
| 15 | Philyow, Luther | DB | Loyola (Calif.) | |
| 16 | Lorenzen, Chris | DT | Arizona State | |
| 17 | Fleming, Tom | WR | Dartmouth |
1977
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1 | Jackson, Robert L. | LB | Texas A&M | |
| 2 | Skladany, Tom | P/K | Ohio State | negotiating rights later traded to Detroit for Lions' 3rd choice in 1978 and 7th choice in 1979 |
| 3 | Browns' choice traded to Buffalo with 6th choice for DT Earl Edwards | |||
| 4a | Davis, Oliver | DB | Tennessee State | |
| 4b | Sims, Robert "Mickey" | DT | South Carolina State | Baltimore's choice acquired from Chicago for QB Mike Phipps |
| 5 | Browns' choice traded to San Diego for DE Ron East | |||
| 6 | Browns' choice traded to Buffalo with 3rd choice for DT Earl Edwards | |||
| 7a | Randle, Ken | WR | USC | choice acquired from Atlanta for DE Ron East |
| 7b | Smith, Blane | TE | Purdue | |
| 7c | Lingenfelter, Bob | OT | Nebraska | choice acquired from St. Louis for S Neal Craig |
| 8 | Armstrong, Bill | DB | Wake Forest | |
| 9 | Brown, Daryl | KR | Tufts | |
| 10 | Burkett, Tom | T | North Carolina | |
| 11 | Nash, Charles | WR | Arizona | |
| 12 | Tierney, Leo | C | Georgia Tech |
1978
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1a | Matthews, Clay | LB | USC | |
| 1b | Newsome, Ozzie | WR | Alabama | choice acquired from Los Angeles along with Washington's 4th choice for Chicago's 1st choice obtained for QB Mike Phipps |
| 2 | Evans, Johnny | P/QB | North Carolina State | |
| 3a | Collins, Larry | HB | Texas A&I | choice acquired from Detroit along with Lions' 7th choice in 1979 for rights to P Tom Skladany |
| 3b | Miller, Mark | QB | Bowling Green | |
| 4a | Browns' choice to Miami along with 7th choice as compensation for signing WR Paul Warfield | |||
| 4b | Pullara, Pete | G | Chattanooga | Washington's choice acquired from Los Angeles with Rams' 1st choice for Browns' 1st choice |
| 5 | Wright, Keith | FL | Memphis State | |
| 6 | Pitts, Al | C | Michigan State | |
| 7 | Browns' choice to Miami along with 4th choice as compensation for signing WR Paul Warfield | |||
| 8 | Turnbow, Jesse | DT | Tennessee | |
| 9 | Kramer, Jon | OG | Baylor | |
| 10 | Watson, Brent | OT | Tennessee | |
| 11 | Gillard, Larry | DT | Mississippi State | |
| 12 | Biedermann, Leo | OT | California |
1979
| ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
|---|---|---|---|---|
| 1a | Browns' choice traded to San Diego for Chargers' 1st- and 2nd-round choices in 1979 draft | |||
| 1b | Adams, Willis | WR | Houston | choice acquired from San Diego along with Chargers' 2nd-round pick for Browns' 1st-round choice |
| 2a | Johnson, Lawrence | CB | Wisconsin | |
| 2b | Claphan, Sam | OT | Oklahoma | choice acquired from San Diego along with Chargers' 1st-round choice for Browns' 1st-round selection |
| 3 | Ramey, James | DE | Kentucky | |
| 4 | Miller, Matt | OT | Colorado | |
| 5a | Browns' choice traded to Los Angeles along with TE Oscar Roan for Rams' 5th- and 6th-round picks | |||
| 5b | Dimler, Rich | DT | USC | choice acquired from Washington through Los Angeles along with Rams' 6th-round pick for TE Oscar Roan and Browns' 5th-round choice |
| 6a | Burrell, Clinton | DB | Louisiana State | |
| 6b | Ronan, Jim | DT | Minnesota | choice acquired from Los Angeles along with Rams' 5th-round pick for TE Oscar Roan and Browns' 5th-round choice |
| 7a | Detroit's choice, acquired for Tom Skladany, later traded to Oakland along with Browns' 12th-round pick for Raiders' 7th- and 9th-round selections | |||
| 7b | Browns' choice traded to Philadelphia for RB Tom Sullivan | |||
| 7c | Risien, Cody | OT | Texas A&M | choice acquired from Oakland along with Raiders' 9th-round pick for Detroit's 7th (from Tom Skladany trade) and Browns' 12th-round selection |
| 8 | Perkov, Kent | DE | San Diego State | |
| 9a | McGee, Carl | LB | Duke | |
| 9b | Weathers, Curtis | TE | Mississippi | choice acquired from Oakland along with Raiders' 7th-round pick for Detroit's 7th (acquired in Tom Skaldany trade) and Browns' 12th-round selection |
| 10 | Smith, John | WR | Tennessee State | |
| 11 | Poeschl, Randy | DE | Nebraska | |
| 12a | Methvin, Dewitt | C | Tulane | choice acquired from Washington in trade for DE Joe Jones |
| 12b | Browns' choice traded to Oakland along with Detroit's 7th-round pick (acquired in Tom Skladany trade) for Raiders' 7th- and 9th-round selections |