TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2121 YDS | |
| Deshaun Watson | 1148 YDS |
| Dorian Thompson-Robinson | 440 YDS |
Rushing Yards
| 565 YDS | |
| Nick Chubb | 332 YDS |
| D'Onta Foreman | 232 YDS |
Receiving Yards
| 1229 YDS | |
| Elijah Moore | 538 YDS |
| David Njoku | 505 YDS |
Top Defense
Tackles
| 68 | |
| Martin Emerson | 62 |
| Devin Bush | 45 |
Interceptions
| 2 | |
| Greg Newsome II | 1 |
| Jeremiah Owusu-Koramoah | 1 |
TEAM STATISTICS
- 303TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
- 93 180 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 176 19
- 70 / 237THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 224
- 24 / 44FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
- 5114TOTAL OFFENSIVE YARDS5816
- 1145 4.5OFFENSE Plays Average Yards1071 5.4
- 1608TOTAL RUSHING YARDS2205
- 391 4.1RUSHING Plays Average Yards488 4.5
- 3879TOTAL PASSING YARDS3878
- 395 661 23 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average316 511 4 7.6
- 66SACKS41
- 18 / 27FIELD GOALS22 / 31
- 29TOUCHDOWNS53
- 8 19 0 1TOUCHDOWNS Rushing Passing Returns Defensive22 26 2 3
- -22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296 | 181 | 2121 | 61.2 | 7.2 | 13 | 4.4 | 12 | 4 | 89 | 24 | 130 | 80.6 | |
| 216 | 137 | 1148 | 63.4 | 5.3 | 5 | 2.3 | 3 | 1.4 | 35 | 33 | 191 | 79 | |
| 118 | 61 | 440 | 51.7 | 3.7 | 0 | 0 | 6 | 5.1 | 29 | 8 | 47 | 39.5 | |
| 31 | 16 | 170 | 51.6 | 5.5 | 1 | 3.2 | 2 | 6.4 | 30 | 1 | 5 | 51.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 104 | 565 | 5.4 | 66 | 3 | |
| 102 | 332 | 3.2 | 19 | 3 | |
| 71 | 232 | 3.3 | 25 | 0 | |
| 31 | 148 | 4.8 | 16 | 1 | |
| 26 | 108 | 4.2 | 19 | 0 | |
| 25 | 83 | 3.3 | 13 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 90 | 1229 | 13.7 | 89 | 4 | |
| 64 | 505 | 7.9 | 29 | 5 | |
| 61 | 538 | 8.8 | 44 | 1 | |
| 40 | 390 | 9.8 | 21 | 2 | |
| 37 | 225 | 6.1 | 26 | 0 | |
| 29 | 339 | 11.7 | 38 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 111 | 68 | 43 | 1 | 0 | 0 | |
| 80 | 62 | 18 | 0 | 0 | 1 | |
| 78 | 40 | 38 | 2 | 0 | 0 | |
| 76 | 45 | 31 | 1 | 0 | 0 | |
| 70 | 35 | 35 | 0 | 0 | 0 | |
| 61 | 39 | 22 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | -2 | -2 | -2 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-4 | 6-7 | 5-8 | 4-8 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 4387 | 84 | 49.3 | 0 | 40 | 530 | 36 | 41.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 4 | 10.6 | 28 | 0 | |
| 19 | 10 | 9 | 18 | 0 | |
| 4 | 1 | 11 | 19 | 0 | |
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 388 | 25.9 | 56 | 0 | |
| 11 | 0 | 255 | 23.2 | 27 | 0 | |
| 5 | 0 | 116 | 23.2 | 29 | 0 | |
| 4 | 0 | 97 | 24.2 | 28 | 0 | |
| 3 | 0 | 107 | 35.7 | 40 | 0 | |
| 2 | 0 | 36 | 18 | 24 | 0 |



