2024 SEASON
-
REC1
-
YDS3
-
AVG3
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @Jaguars | W 18 - 13 | ||||||||||||
3 | Giants | L 15 - 21 | ||||||||||||
4 | @Raiders | L 16 - 20 | 1 | 3 | 3 | 3 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 14 | 0 | 1 | 14 | 14 | 14 | 0 | |||||||
2021 | Baltimore Ravens | 14 | 0 | 16 | 202 | 12.6 | 32 | 0 | |||||||
2022 | Baltimore Ravens | 15 | 0 | 8 | 62 | 7.8 | 12 | 0 | |||||||
2023 | Cleveland Browns | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
2024 | Cleveland Browns | 3 | 0 | 1 | 3 | 3 | 3 | 0 | |||||||
TOTAL | 56 | 1 | 26 | 281 | 7.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Career Transactions
Originally drafted by the Baltimore Ravens in the sixth round (201st overall) of the 2020 NFL Draft…Waived by the Ravens on Aug. 29, 2023… Signed to Cleveland Browns' practice squad Oct. 31, 2023…Elevated to Browns active roster on Nov. 4, 2023…Reinstated to Browns' practice squad on Nov. 6, 2023…Signed to Browns active roster on Nov. 7, 2023.
Awards & Honors
- PFWA All-Rookie Team in 2020.