TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1400 YDS |
| Dillon Gabriel | 937 YDS |
| Joe Flacco | 815 YDS |
Rushing Yards
|
|
827 YDS |
| Dylan Sampson | 175 YDS |
| Shedeur Sanders | 169 YDS |
Receiving Yards
|
|
731 YDS |
| Jerry Jeudy | 602 YDS |
| Isaiah Bond | 338 YDS |
Top Defense
Tackles
|
|
67 |
| Devin Bush | 63 |
| Ronnie Hickman Jr. | 51 |
Interceptions
|
|
3 |
| Ronnie Hickman Jr. | 2 |
| Carson Schwesinger | 2 |
TEAM STATISTICS
-
268TOTAL FIRST DOWNS TOTAL 1ST DOWNS285
-
100 134 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 161 22
-
79 / 235THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 226
-
12 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
-
4456TOTAL OFFENSIVE YARDS4822
-
1057 4.2OFFENSE Plays Average Yards1048 4.6
-
1649TOTAL RUSHING YARDS1979
-
421 3.9RUSHING Plays Average Yards475 4.2
-
3152TOTAL PASSING YARDS3220
-
323 558 18 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average308 487 11 6.6
-
51SACKS53
-
24 / 27FIELD GOALS27 / 33
-
30TOUCHDOWNS43
-
10 16 0 4TOUCHDOWNS Rushing Passing Returns Defensive14 25 3 1
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 120 | 1400 | 56.6 | 6.6 | 7 | 3.3 | 10 | 4.7 | 66 | 23 | 164 | 68.1 | |
| 185 | 110 | 937 | 59.5 | 5.1 | 7 | 3.8 | 2 | 1.1 | 26 | 19 | 127 | 80.8 | |
|
|
160 | 93 | 815 | 58.1 | 5.1 | 2 | 1.2 | 6 | 3.8 | 35 | 9 | 54 | 60.3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 230 | 827 | 3.6 | 46 | 7 | |
| 65 | 175 | 2.7 | 26 | 0 | |
| 27 | 92 | 3.4 | 14 | 1 | |
| 24 | 73 | 3 | 12 | 0 | |
| 21 | 169 | 8 | 16 | 1 | |
| 14 | 86 | 6.1 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 731 | 10.2 | 35 | 6 | |
| 50 | 602 | 12 | 60 | 2 | |
| 33 | 293 | 8.9 | 23 | 4 | |
| 33 | 271 | 8.2 | 66 | 2 | |
| 26 | 103 | 4 | 17 | 0 | |
| 26 | 171 | 6.6 | 58 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 157 | 67 | 90 | 2.5 | 0 | 0 | |
| 125 | 63 | 62 | 2 | 0 | 2 | |
| 103 | 51 | 52 | 0 | 0 | 0 | |
| 89 | 48 | 41 | 3 | 0 | 2 | |
| 60 | 43 | 17 | 23 | 0 | 3 | |
| 53 | 32 | 21 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 164 | 54.7 | 97 | 2 | |
| 2 | 31 | 15.5 | 16 | 0 | |
| 2 | 16 | 8 | 9 | 0 | |
| 1 | 34 | 34 | 34 | 1 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 10-11 | 5-6 | 5-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | 4165 | 67 | 45.8 | 2 | 41 | 522 | 23 | 37.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 21 | 7 | 44 | 0 | |
| 6 | 5 | 9.3 | 15 | 0 | |
| 2 | 1 | 4.5 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 492 | 23.4 | 33 | 0 | |
| 15 | 0 | 360 | 24 | 34 | 0 | |
| 13 | 0 | 294 | 22.6 | 32 | 0 | |
| 11 | 0 | 274 | 24.9 | 32 | 0 | |
| 6 | 0 | 139 | 23.2 | 29 | 0 | |
| 1 | 0 | 28 | 28 | 28 | 0 |





