Team Stats
Team Stats
Top Offense
Passing Yards
|
|
1103 YDS |
| Dillon Gabriel | 937 YDS |
| Joe Flacco | 815 YDS |
Rushing Yards
|
|
827 YDS |
| Shedeur Sanders | 123 YDS |
| Dylan Sampson | 116 YDS |
Receiving Yards
|
|
701 YDS |
| Jerry Jeudy | 531 YDS |
| Isaiah Bond | 309 YDS |
Top Defense
Tackles
|
|
64 |
| Devin Bush | 52 |
| Ronnie Hickman Jr. | 44 |
Interceptions
|
|
2 |
| Ronnie Hickman Jr. | 2 |
| Carson Schwesinger | 2 |
TEAM STATISTICS
-
246TOTAL FIRST DOWNS TOTAL 1ST DOWNS246
-
93 121 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 136 21
-
70 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 200
-
11 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
-
3994TOTAL OFFENSIVE YARDS4167
-
951 4.2OFFENSE Plays Average Yards914 4.6
-
1453TOTAL RUSHING YARDS1706
-
372 3.9RUSHING Plays Average Yards426 4
-
2855TOTAL PASSING YARDS2816
-
295 513 16 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average258 409 10 6.9
-
43SACKS49
-
20 / 23FIELD GOALS25 / 30
-
27TOUCHDOWNS40
-
10 15 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 22 3 1
-
-6TURNOVER RATIO
Player Stats
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 110 | 937 | 59.5 | 5.1 | 7 | 3.8 | 2 | 1.1 | 26 | 19 | 127 | 80.8 | |
| 167 | 92 | 1103 | 55.1 | 6.6 | 6 | 3.6 | 8 | 4.8 | 66 | 15 | 133 | 67.5 | |
|
|
160 | 93 | 815 | 58.1 | 5.1 | 2 | 1.2 | 6 | 3.8 | 35 | 9 | 54 | 60.3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 230 | 827 | 3.6 | 46 | 7 | |
| 44 | 116 | 2.6 | 26 | 0 | |
| 24 | 73 | 3 | 12 | 0 | |
| 14 | 86 | 6.1 | 19 | 0 | |
| 14 | 45 | 3.2 | 9 | 1 | |
| 14 | 123 | 8.8 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 70 | 701 | 10 | 35 | 5 | |
| 43 | 531 | 12.4 | 60 | 2 | |
| 33 | 293 | 8.9 | 23 | 4 | |
| 28 | 259 | 9.2 | 66 | 2 | |
| 26 | 103 | 4 | 17 | 0 | |
| 26 | 171 | 6.6 | 58 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 148 | 64 | 84 | 2.5 | 0 | 0 | |
| 102 | 52 | 50 | 2 | 0 | 1 | |
| 93 | 44 | 49 | 0 | 0 | 0 | |
| 71 | 36 | 35 | 1 | 0 | 1 | |
| 58 | 41 | 17 | 22 | 0 | 3 | |
| 46 | 28 | 18 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 67 | 33.5 | 44 | 1 | |
| 2 | 31 | 15.5 | 16 | 0 | |
| 2 | 16 | 8 | 9 | 0 | |
| 1 | 34 | 34 | 34 | 1 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 9-10 | 4-5 | 4-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 3712 | 67 | 45.3 | 2 | 36 | 475 | 22 | 36.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 14 | 7.3 | 44 | 0 | |
| 6 | 5 | 9.3 | 15 | 0 | |
| 2 | 1 | 4.5 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 492 | 23.4 | 33 | 0 | |
| 15 | 0 | 360 | 24 | 34 | 0 | |
| 13 | 0 | 294 | 22.6 | 32 | 0 | |
| 11 | 0 | 274 | 24.9 | 32 | 0 | |
| 2 | 0 | 41 | 20.5 | 21 | 0 | |
| 1 | 0 | 28 | 28 | 28 | 0 |





