
Chris Hubbard
T
#74
Experience: 10 years
Height: 6-4
Age: 31
Weight: 295 lbs
College: Alabama-Birmingham
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 0 | 0 |
2 | Jets | L 30 - 31 | 0 | 0 |
3 | Steelers | W 29 - 17 | 0 | 0 |
4 | @Falcons | L 20 - 23 | 0 | 0 |
5 | Chargers | L 28 - 30 | 0 | 0 |
6 | Patriots | L 15 - 38 | 0 | 0 |
7 | @Ravens | L 20 - 23 | 0 | 0 |
8 | Bengals | W 32 - 13 | 0 | 0 |
10 | @Dolphins | L 17 - 39 | 0 | 0 |
11 | @Bills | L 23 - 31 | 1 | 0 |
12 | Buccaneers | W 23 - 17 | 1 | 1 |
13 | @Texans | W 27 - 14 | 1 | 0 |
14 | @Bengals | L 10 - 23 | 0 | 0 |
15 | Ravens | W 13 - 3 | 0 | 0 |
16 | Saints | L 10 - 17 | 0 | 0 |
17 | @Commanders | W 24 - 10 | 0 | 0 |
18 | @Steelers | L 14 - 28 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2014 | Pittsburgh Steelers | 1 | 0 |
2015 | Pittsburgh Steelers | 7 | 0 |
2016 | Pittsburgh Steelers | 15 | 4 |
2017 | Pittsburgh Steelers | 16 | 10 |
2018 | Cleveland Browns | 16 | 16 |
2019 | Cleveland Browns | 14 | 13 |
2020 | Cleveland Browns | 11 | 5 |
2021 | Cleveland Browns | 1 | 0 |
2022 | Cleveland Browns | 4 | 1 |
TOTAL | 85 | 49 |
Biography
Career Transactions
Signed by the Pittsburgh Steelers as undrafted free agent on April 27, 2013…Waived by the Steelers on Aug. 31, 2013…Added to the Steelers' practice squad on Sept. 1, 2013…Signed by the Steelers on Dec. 31, 2013…Signed by the Cleveland Browns as an unrestricted free agent on March 15, 2018.
Key Notes
- Started 29 games for Cleveland after joining the team as an unrestricted free agent in 2018.
- Opened holes for Nick Chubb, who finished second in the NFL in 2019 with 1,494 rushing yards, the fourth most by a Brown in a season.
- Protected Baker Mayfield, who set an NFL rookie record with 27 touchdown passes in 2018.
- Played every offensive snap in 2018.
- Has started games as a right tackle and as an extra offensive lineman/tight end.
- Part of an offensive line that tied for the NFL's third-fewest sacks allowed with 24 in 2017.