2024 SEASON
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | |||||||||
2023 | Cleveland Browns | 1 | |||||||||
2022 | Cleveland Browns | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Cleveland Browns | 7 | |||||||||
2020 | Cleveland Browns | 15 | |||||||||
2019 | Tennessee Titans | 16 | |||||||||
2018 | Tennessee Titans | 9 | |||||||||
2017 | Tennessee Titans | 16 | |||||||||
2016 | Tennessee Titans | 16 | |||||||||
TOTAL | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | ||||||
2023 | Cleveland Browns | 1 | ||||||
2022 | Cleveland Browns | 14 | 0 | |||||
2021 | Cleveland Browns | 7 | 0 | |||||
2020 | Cleveland Browns | 15 | ||||||
2019 | Tennessee Titans | 16 | 0 | 0 | 0 | 1 | ||
2018 | Tennessee Titans | 9 | ||||||
2017 | Tennessee Titans | 16 | 0 | |||||
2016 | Tennessee Titans | 16 | ||||||
TOTAL | 102 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | |||||||||||
2023 | Cleveland Browns | 1 | |||||||||||
2022 | Cleveland Browns | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Cleveland Browns | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 15 | |||||||||||
2019 | Tennessee Titans | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Tennessee Titans | 9 | |||||||||||
2017 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Tennessee Titans | 16 | |||||||||||
TOTAL | 102 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Tennessee Titans in the first round (8th overall) of the 2016 NFL Draft…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2020.
Awards/Honors
- Two-time first team Associated Press All-Pro (2016 and 2020).
- Selected to 2020 PFWA All-NFL team.
- 2022 Browns Ed Block Courage Award winner.