
Joe Jackson
DE
#91
Experience: 3 years
Height: 6-4
Age: 24
Weight: 275 lbs
College: Miami (Fla.)
2020 SEASON
-
TCKLS2
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | |||||||||||||
16 | @Jets | L 16 - 23 | |||||||||||||
15 | @Giants | W 20 - 6 | |||||||||||||
14 | Ravens | L 42 - 47 | |||||||||||||
13 | @Titans | W 41 - 35 | |||||||||||||
11 | Eagles | W 22 - 17 | |||||||||||||
10 | Texans | W 10 - 7 | |||||||||||||
8 | Raiders | L 6 - 16 | |||||||||||||
7 | @Bengals | W 37 - 34 | |||||||||||||
6 | @Steelers | L 7 - 38 | |||||||||||||
5 | Colts | W 32 - 23 | |||||||||||||
4 | @Cowboys | W 49 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Football Team | W 34 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2 | Bengals | W 35 - 30 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||
1 | @Ravens | L 6 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 5 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | |||||||
2020 | Cleveland Browns | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 8 | 0 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 0 | 1 |