
Jordan Akins
TE
#--
Experience: 6 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: UCF
2022 SEASON
- REC37
- YDS495
- AVG13.38
- TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @Bears | L 20 - 23 | 3 | 31 | 10.3 | 25 | 1 | |||||||
4 | Chargers | L 24 - 34 | 2 | 33 | 16.5 | 30 | 0 | 0 | 0 | |||||
5 | @Jaguars | W 13 - 6 | 2 | 22 | 11 | 11 | 0 | |||||||
7 | @Raiders | L 20 - 38 | 3 | 68 | 22.7 | 39 | 0 | |||||||
8 | Titans | L 10 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
9 | Eagles | L 17 - 29 | 0 | 0 | 0 | 0 | ||||||||
10 | @Giants | L 16 - 24 | 3 | 72 | 24 | 46 | 0 | |||||||
11 | Commanders | L 10 - 23 | 2 | 8 | 4 | 8 | 0 | |||||||
12 | @Dolphins | L 15 - 30 | 5 | 61 | 12.2 | 25 | 1 | 1 | 1 | |||||
13 | Browns | L 14 - 27 | 3 | 21 | 7 | 11 | 0 | |||||||
14 | @Cowboys | L 23 - 27 | 1 | 5 | 5 | 5 | 0 | |||||||
15 | Chiefs | L 24 - 30 | 3 | 22 | 7.3 | 12 | 1 | |||||||
16 | @Titans | W 19 - 14 | 3 | 39 | 13 | 30 | 0 | |||||||
17 | Jaguars | L 3 - 31 | 2 | 38 | 19 | 29 | 0 | |||||||
18 | @Colts | W 32 - 31 | 4 | 70 | 17.5 | 28 | 2 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Houston Texans | 16 | 6 | 17 | 225 | 13.2 | 28 | 0 | |||||||
2019 | Houston Texans | 16 | 9 | 36 | 418 | 11.6 | 53 | 2 | |||||||
2020 | Houston Texans | 13 | 5 | 37 | 403 | 10.9 | 26 | 1 | 1 | 4 | 4 | 4 | 0 | ||
2021 | Houston Texans | 13 | 3 | 24 | 214 | 8.9 | 31 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 2 |
2022 | Houston Texans | 15 | 3 | 37 | 495 | 13.4 | 46 | 5 | 1 | 1 | |||||
TOTAL | 73 | 26 | 151 | 1755 | 11.6 | 53 | 8 | 2 | 7 | 3.5 | 4 | 0 | 3 | 3 |