
Nick Chubb
RB
#24
Experience: 5 years
Height: 5-11
Age: 26
Weight: 227 lbs
College: Georgia
2021 SEASON
- CAR228
- YDS1259
- AVG5.52
- TDS8
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Steelers | L 14 - 26 | 12 | 58 | 4.8 | 32 | 0 | 0 | 0 | 0 | 0 | |||
18 | Bengals | W 21 - 16 | 9 | 58 | 6.4 | 35 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | @Packers | L 22 - 24 | 17 | 126 | 7.4 | 27 | 1 | 3 | 58 | 19.3 | 40 | 0 | ||
15 | Raiders | L 14 - 16 | 23 | 91 | 4 | 24 | 1 | 1 | 2 | 2 | 2 | 0 | ||
14 | Ravens | W 24 - 22 | 17 | 59 | 3.5 | 15 | 0 | 3 | 6 | 2 | 4 | 0 | ||
12 | @Ravens | L 10 - 16 | 8 | 16 | 2 | 5 | 0 | 2 | 23 | 11.5 | 16 | 0 | ||
11 | Lions | W 13 - 10 | 22 | 130 | 5.9 | 15 | 0 | 2 | 14 | 7 | 9 | 1 | ||
9 | @Bengals | W 41 - 16 | 14 | 137 | 9.8 | 70 | 2 | 2 | 26 | 13 | 23 | 0 | 1 | 0 |
8 | Steelers | L 10 - 15 | 16 | 61 | 3.8 | 21 | 0 | 1 | 8 | 8 | 8 | 0 | ||
7 | Broncos | W 17 - 14 | ||||||||||||
6 | Cardinals | L 14 - 37 | ||||||||||||
5 | @Chargers | L 42 - 47 | 21 | 161 | 7.7 | 52 | 1 | 1 | 9 | 9 | 9 | 0 | ||
4 | @Vikings | W 14 - 7 | 21 | 100 | 4.8 | 13 | 0 | 1 | 5 | 5 | 5 | 0 | ||
3 | Bears | W 26 - 6 | 22 | 84 | 3.8 | 14 | 0 | |||||||
2 | Texans | W 31 - 21 | 11 | 95 | 8.6 | 26 | 1 | 1 | 3 | 3 | 3 | 0 | ||
1 | @Chiefs | L 29 - 33 | 15 | 83 | 5.5 | 18 | 2 | 2 | 18 | 9 | 10 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 16 | 9 | 192 | 996 | 5.2 | 8 | 20 | 149 | 7.4 | 24 | 2 | ||
2019 | Cleveland Browns | 16 | 16 | 298 | 1494 | 5 | 8 | 36 | 278 | 7.7 | 32 | 0 | 3 | 3 |
2020 | Cleveland Browns | 12 | 12 | 190 | 1067 | 5.6 | 12 | 16 | 150 | 9.4 | 26 | 0 | 1 | 1 |
2021 | Cleveland Browns | 14 | 14 | 228 | 1259 | 5.5 | 8 | 20 | 174 | 8.7 | 40 | 1 | 2 | 1 |
TOTAL | 58 | 51 | 908 | 4816 | 5.3 | 36 | 92 | 751 | 8.3 | 40 | 3 | 6 | 5 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
· Earned back-to-back Pro Bowl selections (2019 and 2020), including starting honors in 2019.
· Named to the 2019 and 2020 PFWA All-AFC teams.
· One of three finalists for 2019 NFL FedEx Ground Player of the Year. NFL FedEx Ground Player of the Week in Week 10 in 2018 and Week 4 in 2019.
· Named AFC Offensive Player of the Week for Week 4 in 2019.
· Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
· One of five 2018 NFL Pepsi Rookie of the Year finalists, along with Baker Mayfield.
· Browns 2020 Art Rooney Sportsmanship Award winner.
· Browns 2020 Ed Block Award winner.