
Quinshon Judkins
RB
#10
Experience: 2 years
Height: 6-0
Age: 23
Weight: 221 lbs
College: Ohio State
2026 SEASON
- CAR116
- YDS385
- AVG3.32
- TDS3
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 34 | 12 | 33 | 2.8 | 5 | 0 | 2 | 17 | 8.5 | 16 | 0 | ||
| 2 | @Buccaneers | W 23 - 19 | 12 | 21 | 1.8 | 9 | 0 | 5 | 27 | 5.4 | 13 | 0 | ||
| 3 | Panthers | W 21 - 18 | 18 | 70 | 3.9 | 11 | 0 | 2 | 9 | 4.5 | 9 | 0 | ||
| 4 | Steelers | W 27 - 24 | 17 | 53 | 3.1 | 9 | 1 | 6 | 43 | 7.2 | 12 | 0 | ||
| 5 | @Jets | L 12 - 17 | 14 | 44 | 3.1 | 14 | 0 | 3 | 6 | 2 | 3 | 0 | ||
| 6 | Ravens | W 13 - 10 | ||||||||||||
| 7 | @Titans | W 27 - 24 | 17 | 96 | 5.6 | 30 | 2 | 1 | 8 | 8 | 8 | 0 | ||
| 8 | @Steelers | L 6 - 27 | 11 | 25 | 2.3 | 7 | 0 | 2 | 24 | 12 | 12 | 0 | ||
| 9 | @Saints | L 22 - 23 | 15 | 43 | 2.9 | 12 | 0 | 1 | 2 | 2 | 2 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 14 | 14 | 230 | 827 | 3.6 | 7 | 26 | 171 | 6.6 | 58 | 0 | ||
| 2026 | Cleveland Browns | 8 | 8 | 116 | 385 | 3.3 | 3 | 22 | 136 | 6.2 | 16 | 0 | ||
| TOTAL | 22 | 22 | 346 | 1212 | 3.5 | 10 | 48 | 307 | 6.4 | 58 | 0 | 0 | 0 |

































