
Adrian Clayborn
DE
#94
Experience: 10 years
Height: 6-3
Age: 32
Weight: 280 lbs
College: Iowa
2020 SEASON
-
TCKLS6
-
SCK3.5
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
16 | @Jets | L 16 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | @Giants | W 20 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Ravens | L 42 - 47 | |||||||||||||
13 | @Titans | W 41 - 35 | |||||||||||||
12 | @Jaguars | W 27 - 25 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
11 | Eagles | W 22 - 17 | 3 | 2 | 1 | 1.5 | 0 | 1 | |||||||
10 | Texans | W 10 - 7 | |||||||||||||
8 | Raiders | L 6 - 16 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
7 | @Bengals | W 37 - 34 | |||||||||||||
6 | @Steelers | L 7 - 38 | |||||||||||||
5 | Colts | W 32 - 23 | |||||||||||||
4 | @Cowboys | W 49 - 38 | |||||||||||||
3 | Football Team | W 34 - 20 | |||||||||||||
2 | Bengals | W 35 - 30 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
1 | @Ravens | L 6 - 38 | 2 | 2 | 0 | 1 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Tampa Bay Buccaneers | 16 | 16 | 39 | 26 | 13 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2012 | Tampa Bay Buccaneers | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Tampa Bay Buccaneers | 16 | 16 | 54 | 33 | 21 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2014 | Tampa Bay Buccaneers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Atlanta Falcons | 16 | 4 | 14 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | Atlanta Falcons | 13 | 7 | 19 | 16 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Atlanta Falcons | 16 | 2 | 21 | 17 | 4 | 9.5 | 0 | 0 | 2 | 2 | |||||
2018 | New England Patriots | 14 | 1 | 11 | 9 | 2 | 2.5 | 0 | 1 | |||||||
2019 | Atlanta Falcons | 15 | 1 | 17 | 11 | 6 | 4 | 0 | 2 | |||||||
2020 | Cleveland Browns | 15 | 2 | 12 | 6 | 6 | 3.5 | 1 | 1 | |||||||
TOTAL | 125 | 53 | 190 | 133 | 57 | 40 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 11 | 4 |
Biography
Career Transactions
Selected by the Tampa Bay Buccaneers in the first round (20th overall) of the 2011 NFL Draft...Signed by the Atlanta Falcons as an unrestricted free agent on March 14, 2015…Signed by the New England Patriots as an unrestricted free agent on March 17, 2018…Signed by the Atlanta Falcons as a free agent on April 9, 2019...Signed by the Cleveland Browns as an unrestricted free agent on April 9, 2020.
Awards/Honors
- NFC Defensive Player of the Week (Week 10) in 2017.