
Dalvin Tomlinson
DT
#--
Experience: 7 years
Height: 6-3
Age: 29
Weight: 317 lbs
College: Alabama
2022 SEASON
- Solo14
- SCK2.5
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
2 | @Eagles | L 7 - 24 | 3 | 4 | 7 | 3 | 0.5 | 0 | 0 | 0 | ||||||
3 | Lions | W 28 - 24 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Saints | W 28 - 25 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | ||||||
5 | Bears | W 29 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Dolphins | W 24 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | W 34 - 26 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Commanders | W 20 - 17 | ||||||||||||||
10 | @Bills | W 33 - 30 | ||||||||||||||
11 | Cowboys | L 3 - 40 | ||||||||||||||
12 | Patriots | W 33 - 26 | ||||||||||||||
13 | Jets | W 27 - 22 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Lions | L 23 - 34 | 8 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | Colts | W 39 - 36 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 27 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Packers | L 17 - 41 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | @Bears | W 29 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 16 | 16 | 30 | 20 | 50 | 17 | 1 | 0 | 1 | 0 | ||||||
2018 | New York Giants | 16 | 16 | 28 | 31 | 59 | 15 | 0 | 0 | 0 | 0 | ||||||
2019 | New York Giants | 16 | 16 | 23 | 26 | 49 | 19 | 3.5 | 0 | 0 | 1 | ||||||
2020 | New York Giants | 16 | 16 | 25 | 24 | 49 | 21 | 3.5 | 0 | 4 | 0 | ||||||
2021 | Minnesota Vikings | 16 | 16 | 17 | 22 | 39 | 11 | 2.5 | 0 | 2 | 0 | 1 | |||||
2022 | Minnesota Vikings | 13 | 13 | 20 | 22 | 42 | 14 | 2.5 | 0 | 0 | 1 | 1 | |||||
TOTAL | 93 | 93 | 143 | 145 | 288 | 97 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |