
David Njoku
TE
#85
Experience: 9 years
Height: 6-4
Age: 29
Weight: 246 lbs
College: Miami (Fla.)
2025 SEASON
-
REC23
-
YDS223
-
AVG9.7
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | L 16 - 17 | 3 | 37 | 12.3 | 17 | 0 | |||||||
2 | @Ravens | L 17 - 41 | 4 | 40 | 10 | 23 | 0 | |||||||
3 | Packers | W 13 - 10 | 5 | 40 | 8 | 13 | 0 | |||||||
4 | @Lions | L 10 - 34 | 2 | 11 | 5.5 | 9 | 0 | |||||||
5 | Vikings | L 17 - 21 | 6 | 67 | 11.2 | 17 | 1 | |||||||
6 | @Steelers | L 9 - 23 | 3 | 28 | 9.3 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 16 | 5 | 32 | 386 | 12.1 | 34 | 4 | 1 | 1 | 1 | 1 | 0 | ||
2018 | Cleveland Browns | 16 | 14 | 56 | 639 | 11.4 | 66 | 4 | |||||||
2019 | Cleveland Browns | 4 | 1 | 5 | 41 | 8.2 | 18 | 1 | |||||||
2020 | Cleveland Browns | 13 | 5 | 19 | 213 | 11.2 | 28 | 2 | |||||||
2021 | Cleveland Browns | 16 | 11 | 36 | 475 | 13.2 | 71 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2022 | Cleveland Browns | 14 | 14 | 58 | 628 | 10.8 | 38 | 4 | 2 | -8 | -4 | -2 | 0 | 1 | 1 |
2023 | Cleveland Browns | 16 | 16 | 81 | 882 | 10.9 | 43 | 6 | 2 | 2 | |||||
2024 | Cleveland Browns | 11 | 11 | 64 | 505 | 7.9 | 29 | 5 | |||||||
2025 | Cleveland Browns | 6 | 6 | 23 | 223 | 9.7 | 23 | 1 | |||||||
TOTAL | 112 | 83 | 374 | 3992 | 10.6 | 71 | 31 | 4 | -6 | -1.5 | 1 | 0 | 3 | 3 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft
Awards/Honors
· 2023 Pro Bowl selection.