Skip to main content
Advertising

Browns Roster | Cleveland Browns - clevelandbrowns.com

Active

Player # Pos HT WT Age Exp College
16 WR 5-11 180 21 2 Texas
63 OT 6-4 320 24 1 Florida State
7 CB 6-1 195 25 6 Georgia
87 TE 6-5 242 29 1 Auburn
96 DT 6-2 310 30 11 Nebraska
67 G 6-7 333 24 1 Boston College
-- P 6-3 225 26 R Texas A&M
9 S 6-3 208 27 7 LSU
41 S 6-2 210 24 2 Arizona State
65 C 6-3 305 24 2 Florida
44 TE 6-4 241 21 2 Bowling Green
81 WR 5-8 180 24 1 Kent State
8 QB 5-11 205 25 2 Oregon
95 DE 6-4 272 30 10 Texas A&M
94 DT 6-4 315 22 2 Michigan
52 OL 6-4 315 27 5 Illinois
51 DT 6-3 300 22 3 Ohio State
26 CB 5-11 195 24 3 South Dakota
98 DT 6-1 281 23 2 Tulane
74 G 6-6 321 28 6 Oklahoma State
3 WR 6-1 195 26 7 Alabama
79 T 6-8 374 24 4 Ohio State
37 CB 6-2 192 25 2 Colorado State
10 RB 5-11 221 22 2 Ohio State
84 WR 5-8 171 23 2 South Carolina
72 T 6-4 335 26 3 Kansas State
42 LB 5-11 227 23 2 USC
57 DE 6-4 268 24 4 Missouri
31 S 6-2 203 23 2 Pittsburgh
6 LB 6-2 221 26 6 Notre Dame
22 RB 5-8 200 21 2 Tennessee
35 RB 6-0 230 23 2 South Carolina
12 QB 6-2 212 24 2 Colorado
49 LB 6-3 242 23 2 UCLA
19 WR 6-3 215 25 4 Tennessee
54 LB 6-1 240 26 2 Washington
21 CB 5-11 190 28 9 Ohio State
4 QB 6-3 223 30 10 Clemson
40 LB 6-0 233 25 3 Mississippi State
91 DE 6-5 267 25 5 UAB
56 C 6-3 303 24 4 Ohio State
70 G 6-6 310 24 3 Michigan

Reserve/Future

Player # Pos HT WT Age Exp College
23 RB 6-1 225 23 1 Appalachian State
69 T 6-5 330 29 4 Mississippi State
88 TE 6-5 255 26 1 Mississippi
-- WR 5-9 170 26 1 Southern Utah State

Exclusive Rights Free Agent

Player # Pos HT WT Age Exp College
82 TE 6-5 255 26 3 Kentucky
83 WR 5-11 215 23 3 Western Kentucky
44 CB 5-10 188 26 3 Baldwin Wallace University
59 LB 6-0 225 26 3 Weber State
50 LS 6-6 242 29 3 West Virginia
25 K 6-0 200 27 2 Syracuse
80 WR 6-0 190 25 3 Louisville

Restricted Free Agent

Player # Pos HT WT Age Exp College
43 LB 6-4 225 24 4 Utah
33 S 6-1 209 24 4 Ohio State
92 DT 6-0 272 28 4 Stony Brook
27 CB 6-0 194 27 4 Missouri Western
86 TE 6-4 250 25 4 Wake Forest

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
28 CB 5-11 185 29 4 Rutgers
17 LB 6-2 232 29 9 Ohio State
75 G 6-4 320 34 13 Nevada
13 P 6-0 217 29 9 New Mexico
30 LB 5-11 235 27 8 Michigan
2 WR 5-8 190 32 9 Sacramento State
78 T 6-6 308 31 11 Michigan State
1 CB 6-2 201 25 5 Mississippi State
34 RB 5-10 210 26 5 Cincinnati
93 DT 6-2 288 34 12 Illinois State
5 S 6-1 220 32 10 Miami
85 TE 6-4 246 29 10 Miami (Fla.)
55 C 6-6 320 30 10 LSU
68 OT 6-6 335 30 10 Alabama
20 CB 5-9 190 29 5 New Mexico
77 G 6-4 315 31 9 Virginia Tech
99 DE 6-4 265 25 5 San Diego State
38 RB 5-8 206 28 8 Texas A&M
Advertising