2024 SEASON
-
REC15
-
YDS92
-
AVG6.13
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 3 | 9 | 3 | 4 | 0 | |||||||
2 | @Jaguars | W 18 - 13 | 6 | 44 | 7.3 | 22 | 0 | |||||||
3 | Giants | L 15 - 21 | 2 | 17 | 8.5 | 12 | 0 | |||||||
4 | @Raiders | L 16 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | @Commanders | L 13 - 34 | 3 | 11 | 3.7 | 6 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 11 | 6 | 43 | 538 | 12.5 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | ||
2022 | New York Jets | 16 | 9 | 37 | 446 | 12 | 42 | 1 | 5 | 5 | 1 | 10 | 0 | 1 | 0 |
2023 | Cleveland Browns | 17 | 12 | 59 | 640 | 10.8 | 42 | 2 | 9 | 11 | 1.2 | 19 | 0 | 2 | 2 |
2024 | Cleveland Browns | 5 | 4 | 15 | 92 | 6.1 | 22 | 0 | |||||||
TOTAL | 49 | 31 | 154 | 1716 | 10.4 | 62 | 8 | 19 | 70 | 3.7 | 19 | 1 | 3 | 2 |
Biography
Career Transactions
Originally drafted by the New York Jets in the second round (34th overall) of the 2021 NFL Draft…Traded to the Cleveland Browns on March 22, 2023.
Awards/Honors
- NFL Pepsi Zero Sugar Rookie of the Week (Week 11, 2021).