
Elijah Moore
WR
#8
Experience: 3 years
Height: 5-10
Age: 23
Weight: 180 lbs
College: Mississippi
2022 SEASON
- REC37
- YDS446
- AVG12.05
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 5 | 49 | 9.8 | 24 | 0 | |||||||
2 | @Browns | W 31 - 30 | 3 | 41 | 13.7 | 18 | 0 | 1 | -6 | -6 | -6 | 0 | ||
3 | Bengals | L 12 - 27 | 4 | 49 | 12.2 | 18 | 0 | |||||||
4 | @Steelers | W 24 - 20 | 3 | 53 | 17.7 | 28 | 0 | 1 | 2 | 2 | 2 | 0 | ||
5 | Dolphins | W 40 - 17 | 1 | 11 | 11 | 11 | 0 | |||||||
6 | @Packers | W 27 - 10 | ||||||||||||
7 | @Broncos | W 16 - 9 | ||||||||||||
8 | Patriots | L 17 - 22 | 0 | 0 | 0 | 0 | ||||||||
9 | Bills | W 20 - 17 | ||||||||||||
11 | @Patriots | L 3 - 10 | 2 | 17 | 8.5 | 13 | 0 | |||||||
12 | Bears | W 31 - 10 | 2 | 64 | 32 | 42 | 1 | 1 | -4 | -4 | -4 | 0 | ||
13 | @Vikings | L 22 - 27 | 2 | 7 | 3.5 | 4 | 0 | 1 | 10 | 10 | 10 | 0 | ||
14 | @Bills | L 12 - 20 | 6 | 60 | 10 | 24 | 0 | |||||||
15 | Lions | L 17 - 20 | 4 | 51 | 12.8 | 21 | 0 | 1 | 3 | 3 | 3 | 0 | ||
16 | Jaguars | L 3 - 19 | 2 | 15 | 7.5 | 8 | 0 | |||||||
17 | @Seahawks | L 6 - 23 | 2 | 18 | 9 | 15 | 0 | |||||||
18 | @Dolphins | L 6 - 11 | 1 | 11 | 11 | 15 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 11 | 6 | 43 | 538 | 12.5 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | ||
2022 | New York Jets | 16 | 9 | 37 | 446 | 12 | 42 | 1 | 5 | 5 | 1 | 10 | 0 | 1 | 0 |
TOTAL | 27 | 15 | 80 | 984 | 12.2 | 62 | 6 | 10 | 59 | 5.9 | 19 | 1 | 1 | 0 |