2024 SEASON
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 11 | ||||||
2022 | Atlanta Falcons | 17 | ||||||
2021 | Chicago Bears | 9 | 0 | 0 | 1 | |||
2020 | Chicago Bears | 16 | ||||||
2019 | Seattle Seahawks | 16 | 1 | 1 | 1 | |||
2018 | Seattle Seahawks | 15 | 0 | |||||
2017 | Seattle Seahawks | 16 | ||||||
2016 | Seattle Seahawks | 13 | ||||||
TOTAL | 113 | 1 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 11 | |||||||||||
2022 | Atlanta Falcons | 17 | |||||||||||
2021 | Chicago Bears | 9 | |||||||||||
2020 | Chicago Bears | 16 | |||||||||||
2019 | Seattle Seahawks | 16 | |||||||||||
2018 | Seattle Seahawks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Seattle Seahawks | 16 | |||||||||||
2016 | Seattle Seahawks | 13 | |||||||||||
TOTAL | 113 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Seattle Seahawks in the first round (31st overall) of the 2016 NFL Draft…Signed as an unrestricted free agent by the Chicago Bears on March 25, 2020…Signed as an unrestricted free agent by the Atlanta Falcons on April 6, 2022…Waived by the Falcons on May 16, 2023…Signed by the Detroit Lions on May 24, 2023…Waived by the Lions on Aug. 27, 2023…Signed by the Buffalo Bills on Aug. 30, 2023…Waived by the Bills on Dec. 28, 2023…Signed to the Bills' practice squad on Dec. 30, 2023…Released from the Bills' practice squad on Jan. 29, 2024…Signed as a free agent by the Cleveland Browns on April 18, 2024.
Key Notes
- Appeared in 102 career games with 83 starts with the Seahawks (2016-19), Bears (2020-21) and Falcons (2023).
- Spent the 2023 season on the Bills' active roster but did not appear in a game.
- Has started in six postseason games with four at right tackle and two at right guard.
- Led the Seahawks in 2017 with 1,067 offensive snaps, which ranked seventh in the NFC. Helped lead the team to rank second in the league and third in Seahawks' history with 34 passing touchdowns.