
Greedy Williams
CB
#26
Experience: 4 years
Height: 6-2
Age: 24
Weight: 185 lbs
College: LSU
2021 SEASON
- Solo34
- SCK0
- FF1
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Steelers | L 14 - 26 | |||||||||||||
18 | Bengals | W 21 - 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | @Packers | L 22 - 24 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Raiders | L 14 - 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
14 | Ravens | W 24 - 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Ravens | L 10 - 16 | |||||||||||||
11 | Lions | W 13 - 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @Patriots | L 7 - 45 | |||||||||||||
9 | @Bengals | W 41 - 16 | |||||||||||||
8 | Steelers | L 10 - 15 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | Broncos | W 17 - 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | Cardinals | L 14 - 37 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | @Chargers | L 42 - 47 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | ||||||
4 | @Vikings | W 14 - 7 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Bears | W 26 - 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Texans | W 31 - 21 | |||||||||||||
1 | @Chiefs | L 29 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 12 | 12 | 47 | 37 | 10 | 0 | 0 | 2 | 0 | ||||||
2021 | Cleveland Browns | 16 | 8 | 41 | 34 | 6 | 0 | 0 | 8 | 2 | 7 | 3.5 | 7 | 0 | 1 | |
TOTAL | 28 | 20 | 88 | 71 | 16 | 0 | 0 | 10 | 2 | 7 | 3.5 | 7 | 0 | 1 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (46th overall) of the 2019 NFL Draft.
Key Notes
· Missed all of 2020 with a shoulder injury.
· Started 12 games as a rookie and logged 47 tackles and two passes defensed.
· Became the first LSU player since Craig Steltz in 2007 to lead the SEC in interceptions after recording six in 2017.
· A 2018 Thorpe Award finalist, 2018 first team All-American from Walter Camp and 2017-18 first team All-SEC member.