
Greedy Williams
CB
#26
Experience: 4 years
Height: 6-2
Age: 25
Weight: 185 lbs
College: LSU
2022 SEASON
- Solo5
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patriots | L 15 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Ravens | L 20 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 32 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Dolphins | L 17 - 39 | ||||||||||||||
11 | @Bills | L 23 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 23 - 17 | ||||||||||||||
13 | @Texans | W 27 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | L 10 - 23 | ||||||||||||||
15 | Ravens | W 13 - 3 | ||||||||||||||
16 | Saints | L 10 - 17 | ||||||||||||||
17 | @Commanders | W 24 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Steelers | L 14 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 12 | 12 | 37 | 10 | 47 | 37 | 0 | 0 | 2 | 0 | ||||||
2021 | Cleveland Browns | 16 | 8 | 35 | 6 | 41 | 34 | 0 | 0 | 10 | 2 | 7 | 3.5 | 7 | 0 | 1 | |
2022 | Cleveland Browns | 11 | 1 | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 39 | 21 | 78 | 21 | 99 | 76 | 0 | 0 | 12 | 2 | 7 | 3.5 | 7 | 0 | 1 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (46th overall) of the 2019 NFL Draft.
Key Notes
· Missed all of 2020 with a shoulder injury.
· Started 12 games as a rookie and logged 47 tackles and two passes defensed.
· Became the first LSU player since Craig Steltz in 2007 to lead the SEC in interceptions after recording six in 2017.
· A 2018 Thorpe Award finalist, 2018 first team All-American from Walter Camp and 2017-18 first team All-SEC member.