
Harrison Bryant
TE
#88
Experience: 4 years
Height: 6-5
Age: 25
Weight: 230 lbs
College: Florida Atlantic
2022 SEASON
- REC31
- YDS239
- AVG7.71
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 2 | 18 | 9 | 10 | 0 | |||||||
2 | Jets | L 30 - 31 | 3 | 45 | 15 | 30 | 0 | |||||||
3 | Steelers | W 29 - 17 | ||||||||||||
4 | @Falcons | L 20 - 23 | 4 | 18 | 4.5 | 8 | 0 | |||||||
5 | Chargers | L 28 - 30 | 0 | 0 | 0 | 0 | ||||||||
6 | Patriots | L 15 - 38 | 3 | 18 | 6 | 7 | 0 | |||||||
7 | @Ravens | L 20 - 23 | 2 | 15 | 7.5 | 14 | 0 | |||||||
8 | Bengals | W 32 - 13 | ||||||||||||
10 | @Dolphins | L 17 - 39 | 3 | 15 | 5 | 12 | 1 | |||||||
11 | @Bills | L 23 - 31 | 4 | 41 | 10.2 | 14 | 0 | |||||||
12 | Buccaneers | W 23 - 17 | 2 | 9 | 4.5 | 9 | 0 | |||||||
13 | @Texans | W 27 - 14 | 1 | 6 | 6 | 6 | 0 | 1 | 8 | 8 | 8 | 0 | ||
14 | @Bengals | L 10 - 23 | 1 | 8 | 8 | 8 | 0 | |||||||
15 | Ravens | W 13 - 3 | 2 | 7 | 3.5 | 5 | 0 | |||||||
16 | Saints | L 10 - 17 | ||||||||||||
17 | @Commanders | W 24 - 10 | 2 | 19 | 9.5 | 12 | 0 | |||||||
18 | @Steelers | L 14 - 28 | 2 | 20 | 10 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cleveland Browns | 15 | 9 | 24 | 238 | 9.9 | 35 | 3 | 2 | 2 | |||||
2021 | Cleveland Browns | 16 | 3 | 21 | 233 | 11.1 | 41 | 3 | |||||||
2022 | Cleveland Browns | 17 | 9 | 31 | 239 | 7.7 | 30 | 1 | 1 | 8 | 8 | 8 | 0 | ||
TOTAL | 48 | 21 | 76 | 710 | 9.6 | 41 | 7 | 1 | 8 | 8 | 8 | 0 | 2 | 2 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fourth round (115th overall) of the 2020 NFL Draft.
Awards/Honors
- Named to PFWA's 2020 NFL All-Rookie team.
- Browns' 2020 Maurice Bassett Award winner for standout training camp performance by a rookie.