
James Hudson
T
#66
Experience: 3 years
Height: 6-5
Age: 23
Weight: 313 lbs
College: Cincinnati
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 1 | 1 |
2 | Jets | L 30 - 31 | 1 | 1 |
3 | Steelers | W 29 - 17 | 1 | 0 |
4 | @Falcons | L 20 - 23 | 1 | 0 |
5 | Chargers | L 28 - 30 | 1 | 0 |
6 | Patriots | L 15 - 38 | 1 | 0 |
7 | @Ravens | L 20 - 23 | 1 | 0 |
8 | Bengals | W 32 - 13 | 1 | 0 |
10 | @Dolphins | L 17 - 39 | 1 | 0 |
11 | @Bills | L 23 - 31 | 1 | 0 |
12 | Buccaneers | W 23 - 17 | 1 | 0 |
13 | @Texans | W 27 - 14 | 1 | 0 |
14 | @Bengals | L 10 - 23 | 1 | 0 |
15 | Ravens | W 13 - 3 | 1 | 0 |
16 | Saints | L 10 - 17 | 1 | 0 |
17 | @Commanders | W 24 - 10 | 1 | 0 |
18 | @Steelers | L 14 - 28 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Cleveland Browns | 12 | 4 |
2022 | Cleveland Browns | 17 | 3 |
TOTAL | 29 | 7 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fourth round (110th overall) of the 2021 NFL Draft.
Key Notes
- Played in 11 games at Cincinnati from 2019-20 after transferring from Michigan (2017-18).
- Received 2020 first team All-American Athletic Conference honors. Helped bookend an offensive line which was tabbed as a semifinalist for the Joe Moore Award. Cincinnati averaged an AAC-best 5.6 yards per carry in 2020 and ran for 212.4 yards per game on the ground and allowed an AAC-low nine sacks during the regular season in 2020.
- Played in one game in 2019, but sat out the remainder of the season after having a hardship waiver denied following his transfer from Michigan.