
Kareem Hunt
RB
#27
Experience: 7 years
Height: 5-11
Age: 27
Weight: 216 lbs
College: Toledo
2022 SEASON
- CAR123
- YDS468
- AVG3.8
- TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 11 | 46 | 4.2 | 24 | 1 | 4 | 24 | 6 | 24 | 1 | ||
2 | Jets | L 30 - 31 | 13 | 58 | 4.5 | 13 | 0 | 2 | 16 | 8 | 11 | 0 | ||
3 | Steelers | W 29 - 17 | 12 | 47 | 3.9 | 11 | 0 | 3 | 14 | 4.7 | 11 | 0 | ||
4 | @Falcons | L 20 - 23 | 10 | 49 | 4.9 | 20 | 0 | 2 | 19 | 9.5 | 11 | 0 | ||
5 | Chargers | L 28 - 30 | 11 | 47 | 4.3 | 17 | 1 | 3 | 10 | 3.3 | 6 | 0 | ||
6 | Patriots | L 15 - 38 | 4 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |||
7 | @Ravens | L 20 - 23 | 5 | 4 | 0.8 | 6 | 1 | 1 | 4 | 4 | 4 | 0 | ||
8 | Bengals | W 32 - 13 | 11 | 42 | 3.8 | 15 | 0 | 4 | 30 | 7.5 | 12 | 0 | ||
10 | @Dolphins | L 17 - 39 | 6 | 9 | 1.5 | 7 | 0 | 1 | 10 | 10 | 10 | 0 | ||
11 | @Bills | L 23 - 31 | 5 | 32 | 6.4 | 11 | 0 | 2 | 22 | 11 | 12 | 0 | ||
12 | Buccaneers | W 23 - 17 | 5 | 15 | 3 | 9 | 0 | 1 | 6 | 6 | 6 | 0 | ||
13 | @Texans | W 27 - 14 | 9 | 56 | 6.2 | 15 | 0 | 2 | 18 | 9 | 11 | 0 | 1 | 0 |
14 | @Bengals | L 10 - 23 | 4 | 6 | 1.5 | 4 | 0 | 2 | 6 | 3 | 4 | 0 | ||
15 | Ravens | W 13 - 3 | 4 | 24 | 6 | 9 | 0 | 1 | 3 | 3 | 3 | 0 | ||
16 | Saints | L 10 - 17 | 7 | 8 | 1.1 | 4 | 0 | 3 | 14 | 4.7 | 15 | 0 | ||
17 | @Commanders | W 24 - 10 | 2 | 0 | 0 | 4 | 0 | 1 | -1 | -1 | -1 | 0 | ||
18 | @Steelers | L 14 - 28 | 4 | 13 | 3.2 | 5 | 0 | 3 | 15 | 5 | 14 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Kansas City Chiefs | 16 | 16 | 272 | 1327 | 4.9 | 8 | 53 | 455 | 8.6 | 78 | 3 | ||
2018 | Kansas City Chiefs | 11 | 11 | 181 | 824 | 4.6 | 7 | 26 | 378 | 14.5 | 67 | 7 | ||
2019 | Cleveland Browns | 8 | 3 | 43 | 179 | 4.2 | 2 | 37 | 285 | 7.7 | 29 | 1 | 1 | 0 |
2020 | Cleveland Browns | 16 | 5 | 198 | 841 | 4.2 | 6 | 38 | 304 | 8 | 26 | 5 | 2 | 0 |
2021 | Cleveland Browns | 8 | 1 | 78 | 386 | 5 | 5 | 22 | 174 | 7.9 | 23 | 0 | ||
2022 | Cleveland Browns | 17 | 0 | 123 | 468 | 3.8 | 3 | 35 | 210 | 6 | 24 | 1 | 1 | 0 |
TOTAL | 76 | 36 | 895 | 4025 | 4.5 | 31 | 211 | 1806 | 8.8 | 78 | 17 | 4 | 0 |
Biography
Career Transactions
Originally drafted by the Kansas City Chiefs in the third round (86th overall) of the 2017 NFL Draft…Waived by the Chiefs on Nov. 30, 2018…Signed by the Browns on Feb. 11, 2019.
Awards/Honors
· Led the NFL in rushing in 2017 with 1,327 yards.
· Named to the 2017 Pro Bowl.
· Named the 2017 PFWA Rookie of the Year.
· Named AFC Offensive Player of the Week for Week 9 in 2018.
· Named AFC Offensive Player of the Month for September in 2017.
· Two-time NFL Offensive Rookie of the Month in 2017 (Sept. and Dec.).
· Named NFL Pepsi Rookie of the Week for Week 1 in 2017.
· Named Reese's Senior Bowl 2017 Rookie of the Year.