
Larry Ogunjobi
DT
#65
Experience: 4 years
Height: 6-3
Age: 26
Weight: 305 lbs
College: Charlotte
2020 SEASON
-
TCKLS23
-
SCK2.5
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | @Jets | L 16 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
15 | @Giants | W 20 - 6 | 3 | 1 | 2 | 0.5 | 0 | 0 | |||||||
14 | Ravens | L 42 - 47 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
13 | @Titans | W 41 - 35 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
12 | @Jaguars | W 27 - 25 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
11 | Eagles | W 22 - 17 | 3 | 0 | 3 | 0.5 | 0 | 0 | |||||||
10 | Texans | W 10 - 7 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||||
8 | Raiders | L 6 - 16 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
7 | @Bengals | W 37 - 34 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
6 | @Steelers | L 7 - 38 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
5 | Colts | W 32 - 23 | |||||||||||||
4 | @Cowboys | W 49 - 38 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
3 | Football Team | W 34 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
2 | Bengals | W 35 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | @Ravens | L 6 - 38 | 3 | 3 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 14 | 1 | 30 | 15 | 15 | 1 | 0 | 0 | |||||||
2018 | Cleveland Browns | 16 | 16 | 50 | 31 | 19 | 5.5 | 0 | 1 | |||||||
2019 | Cleveland Browns | 15 | 15 | 47 | 32 | 15 | 5.5 | 1 | 0 | |||||||
2020 | Cleveland Browns | 15 | 15 | 45 | 22 | 23 | 2.5 | 0 | 1 | |||||||
TOTAL | 60 | 47 | 172 | 100 | 72 | 14.5 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the third round (65th overall) of the 2017 NFL Draft.
Key Notes
- Tied a career-high with 5.5 sacks in 2019.
- Recorded first career multiple-sack game after recording two at New Orleans on Sept. 16, 2018.
- Finished college as Charlotte's all-time leader in tackles (217), tackles for loss (49.0) and sacks, while becoming the first player in program history drafted in the NFL.