
Olivier Vernon
DE
#54
Experience: 9 years
Height: 6-2
Age: 30
Weight: 262 lbs
College: Miami (Fla.)
2020 SEASON
-
TCKLS24
-
SCK9
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
16 | @Jets | L 16 - 23 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
15 | @Giants | W 20 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Ravens | L 42 - 47 | 3 | 2 | 1 | 2 | 1 | 0 | |||||||
13 | @Titans | W 41 - 35 | |||||||||||||
12 | @Jaguars | W 27 - 25 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||
11 | Eagles | W 22 - 17 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | ||||||
10 | Texans | W 10 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
8 | Raiders | L 6 - 16 | 4 | 3 | 1 | 2 | 0 | 0 | |||||||
7 | @Bengals | W 37 - 34 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
6 | @Steelers | L 7 - 38 | 2 | 0 | 2 | 0 | 1 | 0 | |||||||
5 | Colts | W 32 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | @Cowboys | W 49 - 38 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||
3 | Football Team | W 34 - 20 | |||||||||||||
2 | Bengals | W 35 - 30 | |||||||||||||
1 | @Ravens | L 6 - 38 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Miami Dolphins | 16 | 0 | 30 | 23 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013 | Miami Dolphins | 16 | 14 | 50 | 39 | 11 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Miami Dolphins | 16 | 16 | 44 | 29 | 15 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2015 | Miami Dolphins | 16 | 16 | 58 | 38 | 20 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New York Giants | 16 | 16 | 53 | 34 | 19 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | New York Giants | 12 | 12 | 30 | 15 | 15 | 6.5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
2018 | New York Giants | 11 | 11 | 27 | 20 | 7 | 7 | 1 | 1 | 1 | ||||||
2019 | Cleveland Browns | 10 | 10 | 24 | 18 | 6 | 3.5 | 0 | 1 | |||||||
2020 | Cleveland Browns | 14 | 13 | 33 | 21 | 12 | 9 | 1 | 3 | 1 | 1 | |||||
TOTAL | 127 | 108 | 349 | 237 | 112 | 63.5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
Biography
Career Transactions
Selected by the Miami Dolphins in the third round (72nd overall) of the 2012 NFL Draft…Signed by the New York Giants as an unrestricted free agent on March 10, 2016…Traded to the Cleveland Browns on March 13, 2019.
Awards/Honors
- Selected to the Pro Bowl in 2018.
- Earned second team All-Pro honors in 2016.
- Named AFC Defensive Player of the Week for Week 13 in 2013.
- Named AFC Special Teams Player of the Week for Week 8 in 2012.