
Porter Gustin
DE
#97
Experience: 3 years
Height: 6-5
Age: 24
Weight: 257 lbs
College: USC
2020 SEASON
-
TCKLS13
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | @Jets | L 16 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
15 | @Giants | W 20 - 6 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | Ravens | L 42 - 47 | |||||||||||||
11 | Eagles | W 22 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
10 | Texans | W 10 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
8 | Raiders | L 6 - 16 | 7 | 2 | 5 | 0 | 0 | 0 | |||||||
7 | @Bengals | W 37 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
6 | @Steelers | L 7 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Colts | W 32 - 23 | |||||||||||||
4 | @Cowboys | W 49 - 38 | |||||||||||||
3 | Football Team | W 34 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | Bengals | W 35 - 30 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
1 | @Ravens | L 6 - 38 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 6 | 0 | 13 | 7 | 6 | 1 | 0 | 0 | 1 | ||||||
2020 | Cleveland Browns | 14 | 3 | 29 | 12 | 17 | 0 | 0 | 0 | |||||||
TOTAL | 20 | 3 | 42 | 19 | 23 | 1 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 1 |
Biography
Career Transactions
Originally signed by New Orleans as an undrafted free agent on May 10, 2019…Waived by Saints on Aug. 31, 2019...Signed to Cleveland Browns' practice squad on Nov. 4, 2019...Elevated to Browns' active roster from practice squad on Nov. 22, 2019.
Key Notes
- Appeared in six games as a rookie in 2019. Also spent two weeks on the Browns' practice squad.
- Registered a sack in NFL debut after dropping Ryan Fitzpatrick against Miami on Nov. 24, 2019.
- Appeared in 37 games with 23 starts at Southern California, totaling 137 tackles, 21 sacks, five passes defensed and a fumble recovery.