
Sheldon Richardson
DT
#98
Experience: 8 years
Height: 6-3
Age: 30
Weight: 294 lbs
College: Missouri
2020 SEASON
-
TCKLS35
-
SCK4.5
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | |||||||||||||
16 | @Jets | L 16 - 23 | 10 | 4 | 6 | 0 | 0 | 0 | |||||||
15 | @Giants | W 20 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Ravens | L 42 - 47 | 6 | 3 | 3 | 1 | 0 | 0 | |||||||
13 | @Titans | W 41 - 35 | 4 | 3 | 1 | 0 | 0 | 1 | |||||||
12 | @Jaguars | W 27 - 25 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
11 | Eagles | W 22 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
10 | Texans | W 10 - 7 | 6 | 2 | 4 | 1 | 0 | 0 | |||||||
8 | Raiders | L 6 - 16 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
7 | @Bengals | W 37 - 34 | 7 | 3 | 4 | 0.5 | 0 | 0 | |||||||
6 | @Steelers | L 7 - 38 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
5 | Colts | W 32 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | @Cowboys | W 49 - 38 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | Football Team | W 34 - 20 | 4 | 3 | 1 | 1 | 1 | 0 | |||||||
2 | Bengals | W 35 - 30 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
1 | @Ravens | L 6 - 38 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New York Jets | 16 | 15 | 74 | 38 | 36 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | New York Jets | 16 | 16 | 59 | 34 | 25 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2015 | New York Jets | 11 | 11 | 33 | 18 | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2016 | New York Jets | 15 | 14 | 60 | 36 | 24 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2017 | Seattle Seahawks | 15 | 15 | 41 | 24 | 17 | 1 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 2 | |
2018 | Minnesota Vikings | 16 | 16 | 48 | 25 | 23 | 4.5 | 0 | 0 | |||||||
2019 | Cleveland Browns | 16 | 15 | 58 | 39 | 19 | 3 | 4 | 3 | |||||||
2020 | Cleveland Browns | 16 | 16 | 62 | 33 | 29 | 4.5 | 3 | 1 | |||||||
TOTAL | 121 | 118 | 435 | 247 | 188 | 31 | 1 | 14 | 1 | 5 | 5 | 5 | 0 | 10 | 5 |
Biography
Career Transactions
Selected by the New York Jets in the first round (13th overall) of the 2013 NFL Draft…Traded to the Seattle Seahawks on Sept. 1, 2017…Signed as an unrestricted free agent by the Minnesota Vikings on March 16, 2018…Signed by the Cleveland Browns as an unrestricted free agent on March 14, 2019.
Awards/Honors
- Voted 2013 NFL Defensive Rookie of the Year.
- Named to the Pro Bowl in 2014.
- Winner of the 2019 PFWA Dino Lucarelli Good Guy award.
- Named NFL Rookie of the Month for November in 2013.
- Voted to the PFWA 2013 All-Rookie Team.