
Troy Hill
CB
Experience: 6 years
Height: 5-11
Age: 29
Weight: 180 lbs
College: Oregon
2020 SEASON
-
TCKLS55
-
SCK0
-
FF1
-
INT3
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 84 | 84 | 84 | 1 | 0 | |
16 | @Seahawks | L 9 - 20 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
15 | Jets | L 20 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Patriots | W 24 - 3 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
13 | @Cardinals | W 38 - 28 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 35 | 35 | 35 | 1 | 0 | |
12 | 49ers | L 20 - 23 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
11 | @Buccaneers | W 27 - 24 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
10 | Seahawks | W 23 - 16 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
3 | @Bills | L 32 - 35 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
7 | Bears | W 24 - 10 | 7 | 4 | 3 | 0 | 1 | 0 | |||||||
6 | @49ers | L 16 - 24 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
5 | @Football Team | W 30 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | Giants | W 17 - 9 | 5 | 5 | 0 | 0 | 2 | 0 | |||||||
2 | @Eagles | W 37 - 19 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cincinnati Bengals | 3 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Los Angeles Rams | 12 | 4 | 36 | 31 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 12 | 3 | 18 | 16 | 2 | 0 | 4 | 0 | 1 | ||||||
2018 | Los Angeles Rams | 16 | 7 | 32 | 27 | 5 | 0 | 5 | 2 | 7 | 3.5 | 7 | 0 | 0 | ||
2019 | Los Angeles Rams | 14 | 9 | 38 | 27 | 11 | 1 | 8 | 2 | 6 | 3 | 6 | 0 | 0 | ||
2020 | Los Angeles Rams | 16 | 16 | 74 | 52 | 22 | 0 | 0 | 10 | 3 | 119 | 39.7 | 84 | 2 | 1 | 2 |
TOTAL | 73 | 39 | 204 | 158 | 46 | 1 | 0 | 29 | 7 | 132 | 18.9 | 84 | 2 | 1 | 3 |