
Willie Harvey
LB
#54
Experience: 2 years
Height: 5-11
Age: 26
Weight: 230 lbs
College: Iowa State
2021 SEASON
- Solo1
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Steelers | L 14 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Packers | L 22 - 24 | |||||||||||||
15 | Raiders | L 14 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Cleveland Browns | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Signed as an undrafted free agent by the Cleveland Browns on May 6, 2019...Waived by Browns on Aug. 31, 2019...Signed to Cleveland's practice squad on Sept. 1, 2019...Elevated to Browns' active roster on Sept. 21, 2019.
Key Notes
- Appeared in two games as a rookie in 2019, before a shoulder injury ended his season. Also spent two weeks on the Browns' practice squad.
- Appeared in 49 games with 42 starts at Iowa State. Finished a four-year career with 289 total tackles, 12.5 sacks, an interception, 11 passes defensed, five forced fumbles and three fumble recoveries.