
Alex Wright
DE
#91
Experience: 4 years
Height: 6-5
Age: 25
Weight: 267 lbs
College: UAB
2025 SEASON
-
Solo4
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | L 16 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Ravens | L 17 - 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | W 13 - 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | @Lions | L 10 - 34 | ||||||||||||||
5 | Vikings | L 17 - 21 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | ||||||
6 | @Steelers | L 9 - 23 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 5 | 13 | 15 | 28 | 11 | 0 | 0 | 5 | 0 | 1 | |||||
2023 | Cleveland Browns | 16 | 1 | 16 | 9 | 25 | 12 | 5 | 0 | 2 | 2 | 1 | |||||
2024 | Cleveland Browns | 4 | 0 | 5 | 3 | 8 | 4 | 1 | 1 | 0 | 0 | ||||||
2025 | Cleveland Browns | 6 | 1 | 6 | 7 | 13 | 4 | 2 | 0 | 0 | 1 | ||||||
TOTAL | 43 | 7 | 40 | 34 | 74 | 31 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (78th overall) of the 2022 NFL Draft.
Key Notes
- Recorded eight tackles, one sack and a safety in four games in 2024 before missing the remainder of the season with a triceps injury.
- Recorded a sack in the end zone at Jacksonville on Sept. 15, 2024 for the Browns' first safety since the 2020 season.
- Registered 25 tackles, five sacks and two forced fumbles in 2023.
- Recorded first career sack after 10-yard takedown of QB Ryan Tannehill vs. Tennessee on Sept. 24, 2023.
- Recorded at least one sack in four straight games (Weeks 15-18) in 2023.
- Played in all 17 games as a rookie in 2022, totaling 28 tackles, five passes defensed and one forced fumble.
- Played in 31 games from 2019-21 at UAB, posting 91 tackles, 11.5 sacks, five pass breakups, three forced fumbles and two fumble recoveries.