
Andy Janovich
FB
#31
Experience: 5 years
Height: 6-1
Age: 27
Weight: 238 lbs
College: Nebraska
2020 SEASON
-
CAR2
-
YDS4
-
AVG2
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | ||||||||||||
16 | @Jets | L 16 - 23 | 0 | 0 | 0 | |||||||||
15 | @Giants | W 20 - 6 | ||||||||||||
14 | Ravens | L 42 - 47 | 0 | 0 | 0 | |||||||||
13 | @Titans | W 41 - 35 | ||||||||||||
10 | Texans | W 10 - 7 | ||||||||||||
8 | Raiders | L 6 - 16 | 0 | 0 | 0 | |||||||||
7 | @Bengals | W 37 - 34 | ||||||||||||
6 | @Steelers | L 7 - 38 | ||||||||||||
5 | Colts | W 32 - 23 | 2 | 4 | 2 | 2 | 0 | |||||||
4 | @Cowboys | W 49 - 38 | ||||||||||||
3 | Football Team | W 34 - 20 | 1 | 13 | 13 | 13 | 0 | |||||||
2 | Bengals | W 35 - 30 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Ravens | L 6 - 38 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 11 | 5 | 4 | 33 | 8.3 | 1 | 5 | 44 | 8.8 | 13 | 0 | 0 | 0 |
2017 | Denver Broncos | 16 | 4 | 6 | 12 | 2 | 1 | 4 | 35 | 8.8 | 16 | 0 | ||
2018 | Denver Broncos | 16 | 7 | 2 | 5 | 2.5 | 0 | 8 | 112 | 14 | 32 | 1 | ||
2019 | Denver Broncos | 7 | 3 | 1 | 1 | 1 | 1 | 5 | 42 | 8.4 | 22 | 0 | ||
2020 | Cleveland Browns | 14 | 3 | 2 | 4 | 2 | 0 | 2 | 13 | 6.5 | 13 | 0 | ||
TOTAL | 64 | 22 | 15 | 55 | 3.67 | 3 | 24 | 246 | 9.3 | 32 | 1 | 0 | 0 |
Biography
Career Transactions
Selected by the Denver Broncos in the sixth round (176th overall) of the 2016 NFL Draft…Traded to the Cleveland Browns for a 2021 seventh-round pick on March 18, 2020.
Awards/Honors
- Voted Denver's 2019 Ed Block Courage Award Winner.
Key Notes
- Appeared in 50 career games with 19 starts.
- Caught his first career touchdown on a 20-yard pass from QB Case Keenum against the Chargers on Dec. 30, 2018.
- Scored a touchdown on his first NFL carry, a 28-yard score, against the Panthers on Sept. 8, 2016.