
D'Ernest Johnson
RB
#30
Experience: 4 years
Height: 5-10
Age: 26
Weight: 208 lbs
College: South Florida
2021 SEASON
- CAR100
- YDS534
- AVG5.34
- TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Steelers | L 14 - 26 | 5 | 13 | 2.6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | ||
18 | Bengals | W 21 - 16 | 25 | 123 | 4.9 | 13 | 1 | 1 | 10 | 10 | 10 | 0 | ||
16 | @Packers | L 22 - 24 | 4 | 58 | 14.5 | 30 | 0 | 1 | 8 | 8 | 8 | 0 | ||
15 | Raiders | L 14 - 16 | 1 | -2 | -2 | -2 | 0 | 4 | 17 | 4.2 | 6 | 0 | ||
14 | Ravens | W 24 - 22 | 4 | 22 | 5.5 | 13 | 0 | 1 | 7 | 7 | 7 | 0 | ||
12 | @Ravens | L 10 - 16 | ||||||||||||
11 | Lions | W 13 - 10 | 5 | 26 | 5.2 | 13 | 0 | |||||||
10 | @Patriots | L 7 - 45 | 19 | 99 | 5.2 | 24 | 0 | 7 | 58 | 8.3 | 18 | 0 | 1 | 0 |
9 | @Bengals | W 41 - 16 | 8 | 16 | 2 | 7 | 0 | |||||||
8 | Steelers | L 10 - 15 | 4 | 22 | 5.5 | 11 | 1 | 1 | 7 | 7 | 7 | 0 | ||
7 | Broncos | W 17 - 14 | 22 | 146 | 6.6 | 20 | 1 | 2 | 22 | 11 | 18 | 0 | ||
6 | Cardinals | L 14 - 37 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | 7 | 7 | 0 | ||
5 | @Chargers | L 42 - 47 | ||||||||||||
4 | @Vikings | W 14 - 7 | ||||||||||||
3 | Bears | W 26 - 6 | 2 | 9 | 4.5 | 5 | 0 | |||||||
2 | Texans | W 31 - 21 | ||||||||||||
1 | @Chiefs | L 29 - 33 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 4 | 21 | 5.2 | 0 | 6 | 71 | 11.8 | 27 | 0 | ||
2020 | Cleveland Browns | 16 | 0 | 33 | 166 | 5 | 0 | 3 | 14 | 4.7 | 5 | 0 | 1 | 0 |
2021 | Cleveland Browns | 17 | 2 | 100 | 534 | 5.3 | 3 | 19 | 137 | 7.2 | 18 | 0 | 1 | 0 |
TOTAL | 49 | 2 | 137 | 721 | 5.3 | 3 | 28 | 222 | 7.9 | 27 | 0 | 2 | 0 |
Biography
Career Transactions
Signed by the Cleveland Browns as an undrafted free agent on May 16, 2019.
Key Notes
· Appeared in all 16 games in 2020 and averaged 25.1 yards as team's primary kick returner, as well as posting career highs in carries (33) and rushing yards (166).
· In Week 4 win at Dallas, stepped in after RB Nick Chubb's knee injury in second quarter, posting career highs in rushing attempts (13), yards (game-high 95) and long (28).
· During Week 5 win over Colts, carried eight times for 32 yards and caught one pass for four yards. On third-and-9 with 2:27 remaining, tied a career-long with a 28-yard run that helped Browns sustain the final drive and solidify win.
· Member of the former Alliance of American Football, finishing second the league in rushing and scrimmage yards as an Orlando Apollo in 2019.
· Completed his career as South Florida's all-time leader in all-purpose yards with 4,186, including 1,796 career rushing yards. Scored 29 career touchdowns, including 16 rushing, 12 receiving and one punt return.