
D'Ernest Johnson
RB
#30
Experience: 2 years
Height: 5-10
Age: 24
Weight: 208 lbs
College: South Florida
2020 SEASON
-
CAR33
-
YDS166
-
AVG5
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | ||||||||||||
16 | @Jets | L 16 - 23 | ||||||||||||
15 | @Giants | W 20 - 6 | 4 | 24 | 6 | 21 | 0 | |||||||
14 | Ravens | L 42 - 47 | ||||||||||||
13 | @Titans | W 41 - 35 | 1 | 5 | 5 | 5 | 0 | |||||||
12 | @Jaguars | W 27 - 25 | ||||||||||||
11 | Eagles | W 22 - 17 | ||||||||||||
10 | Texans | W 10 - 7 | ||||||||||||
8 | Raiders | L 6 - 16 | 2 | 6 | 3 | 6 | 0 | 1 | 5 | 5 | 5 | 0 | ||
7 | @Bengals | W 37 - 34 | 1 | 3 | 3 | 3 | 0 | |||||||
6 | @Steelers | L 7 - 38 | 4 | 1 | 0.3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5 | Colts | W 32 - 23 | 8 | 32 | 4 | 28 | 0 | 1 | 4 | 4 | 4 | 0 | ||
4 | @Cowboys | W 49 - 38 | 13 | 95 | 7.3 | 28 | 0 | |||||||
3 | Football Team | W 34 - 20 | ||||||||||||
2 | Bengals | W 35 - 30 | ||||||||||||
1 | @Ravens | L 6 - 38 | 1 | 5 | 5 | 5 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 4 | 21 | 5.3 | 0 | 6 | 71 | 11.8 | 27 | 0 | ||
2020 | Cleveland Browns | 16 | 0 | 33 | 166 | 5 | 0 | 3 | 14 | 4.7 | 5 | 0 | 1 | 0 |
TOTAL | 32 | 0 | 37 | 187 | 5.05 | 0 | 9 | 85 | 8.25 | 27 | 0 | 1 | 0 |
Biography
Career Transactions
Signed by the Cleveland Browns as an undrafted free agent on May 16, 2019.
Key Notes
- Played in all 16 games in 2019.
- Member of the former Alliance of American Football, finishing second the league in rushing and scrimmage yards as an Orlando Apollo in 2019.
- Completed his career as South Florida's all-time leader in all-purpose yards with 4,186, including 1,796 career rushing yards. Scored 29 career touchdowns, including 16 rushing, 12 receiving and one punt return.