
Demetric Felton
RB/WR
#25
Experience: 3 years
Height: 5-9
Age: 24
Weight: 190 lbs
College: UCLA
2022 SEASON
- CAR1
- YDS-4
- AVG-4
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Jets | L 30 - 31 | 1 | -4 | -4 | -4 | 0 | 1 | 3 | 3 | 3 | 0 | ||
3 | Steelers | W 29 - 17 | ||||||||||||
4 | @Falcons | L 20 - 23 | ||||||||||||
5 | Chargers | L 28 - 30 | ||||||||||||
6 | Patriots | L 15 - 38 | ||||||||||||
7 | @Ravens | L 20 - 23 | ||||||||||||
8 | Bengals | W 32 - 13 | ||||||||||||
10 | @Dolphins | L 17 - 39 | ||||||||||||
11 | @Bills | L 23 - 31 | ||||||||||||
12 | Buccaneers | W 23 - 17 | ||||||||||||
13 | @Texans | W 27 - 14 | 0 | 0 | 0 | 0 | ||||||||
14 | @Bengals | L 10 - 23 | ||||||||||||
15 | Ravens | W 13 - 3 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | Saints | L 10 - 17 | ||||||||||||
17 | @Commanders | W 24 - 10 | ||||||||||||
18 | @Steelers | L 14 - 28 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 16 | 2 | 7 | 24 | 3.4 | 0 | 18 | 181 | 10.1 | 33 | 2 | 4 | 0 |
2022 | Cleveland Browns | 8 | 2 | 1 | -4 | -4 | 0 | 2 | 8 | 4 | 5 | 0 | 1 | 0 |
TOTAL | 24 | 4 | 8 | 20 | 2.5 | 0 | 20 | 189 | 7.1 | 33 | 2 | 5 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the sixth round (211th overall) of the 2021 NFL Draft.
Key Notes
- Played in 37 games at UCLA, rushing 101 times for 433 yards and two touchdowns. Also registered 77 receptions for 799 yards and five touchdowns.
- Played receiver in his redshirt freshman and sophomore seasons before shifting to running back in 2018.
- Topped the Pac-12 and ranked sixth in the nation in all-purpose yards (165.83) per game as a redshirt senior.
- Led the Bruins in rushing with 86 attempts for 331 yards and a score, while ranking 14th in the nation and fourth in the Pac-12 in yards rushing per game (111.13).
- Named first-team all-purpose (AP); first-team running back (PFF); second-team running back (AP); second-team running back (Coaches); second-team running back (Phil Steele).
- Set a UCLA record for receptions by a running back with 55 in 2019.
- Set a school record with four scoring plays of at least 75 yards in 2019.
- Named to the Athletic Director's Academic Honor Roll in Fall 2016, Winter 2020 and Spring 2020 quarters.