
Donovan Peoples-Jones
WR
#11
Experience: 4 years
Height: 6-2
Age: 24
Weight: 204 lbs
College: Michigan
2022 SEASON
- REC61
- YDS839
- AVG13.75
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 6 | 60 | 10 | 15 | 0 | |||||||
2 | Jets | L 30 - 31 | 0 | 0 | 0 | 0 | ||||||||
3 | Steelers | W 29 - 17 | 1 | 10 | 10 | 10 | 0 | |||||||
4 | @Falcons | L 20 - 23 | 5 | 71 | 14.2 | 42 | 0 | |||||||
5 | Chargers | L 28 - 30 | 4 | 50 | 12.5 | 19 | 0 | |||||||
6 | Patriots | L 15 - 38 | 4 | 74 | 18.5 | 37 | 0 | 1 | 2 | 2 | 2 | 0 | ||
7 | @Ravens | L 20 - 23 | 6 | 71 | 11.8 | 37 | 0 | 1 | 1 | |||||
8 | Bengals | W 32 - 13 | 4 | 81 | 20.2 | 37 | 0 | |||||||
10 | @Dolphins | L 17 - 39 | 5 | 99 | 19.8 | 38 | 0 | |||||||
11 | @Bills | L 23 - 31 | 5 | 61 | 12.2 | 27 | 1 | |||||||
12 | Buccaneers | W 23 - 17 | 2 | 16 | 8 | 9 | 0 | |||||||
13 | @Texans | W 27 - 14 | 3 | 44 | 14.7 | 27 | 0 | |||||||
14 | @Bengals | L 10 - 23 | 8 | 114 | 14.2 | 28 | 0 | |||||||
15 | Ravens | W 13 - 3 | 4 | 31 | 7.8 | 14 | 1 | |||||||
16 | Saints | L 10 - 17 | 1 | 2 | 2 | 2 | 0 | |||||||
17 | @Commanders | W 24 - 10 | 1 | 13 | 13 | 13 | 1 | |||||||
18 | @Steelers | L 14 - 28 | 2 | 42 | 21 | 38 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cleveland Browns | 12 | 2 | 14 | 304 | 21.7 | 75 | 2 | |||||||
2021 | Cleveland Browns | 14 | 9 | 34 | 597 | 17.6 | 60 | 3 | 2 | 1 | |||||
2022 | Cleveland Browns | 17 | 14 | 61 | 839 | 13.8 | 42 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
TOTAL | 43 | 25 | 109 | 1740 | 17.7 | 75 | 8 | 1 | 2 | 2 | 2 | 0 | 3 | 2 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the sixth round (187th overall) of the 2020 NFL Draft.
Key Notes
- Played in 12 games with two starts as a rookie, registering 14 catches for 304 yards and two touchdowns. Also returned 18 punts for 77 yards and 18 kickoffs for 379 yards.
- Caught two passes for a career-high 92 yards with a 75-yard touchdown (career-long, longest play of the season for team) on Dec. 6, 2020 against Tennessee.
- Two-time All-Big Ten selection as a wide receiver (third team, coaches, 2018; honorable mention, media, 2018-19).
- Two-time All-Big Ten honoree as a punt returner (third team, coaches, 2018, and media, 2018-19; honorable mention, coaches, 2017, '19 and media, 2017).
- Appeared in 37 games as a Wolverine with 26 starts, totaling 2,155 all-purpose yards with 16 touchdowns (14 receiving).