
Donovan Peoples-Jones
WR
#11
Experience: 3 years
Height: 6-2
Age: 23
Weight: 204 lbs
College: Michigan
2021 SEASON
- REC34
- YDS597
- AVG17.56
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Steelers | L 14 - 26 | 3 | 76 | 25.3 | 39 | 0 | |||||||
18 | Bengals | W 21 - 16 | 3 | 38 | 12.7 | 22 | 0 | 1 | 0 | |||||
16 | @Packers | L 22 - 24 | 1 | 5 | 5 | 5 | 0 | |||||||
15 | Raiders | L 14 - 16 | 4 | 48 | 12 | 25 | 0 | |||||||
14 | Ravens | W 24 - 22 | 5 | 90 | 18 | 34 | 0 | |||||||
12 | @Ravens | L 10 - 16 | 2 | 10 | 5 | 6 | 0 | |||||||
11 | Lions | W 13 - 10 | ||||||||||||
10 | @Patriots | L 7 - 45 | 1 | 16 | 16 | 16 | 0 | |||||||
9 | @Bengals | W 41 - 16 | 2 | 86 | 43 | 60 | 1 | |||||||
8 | Steelers | L 10 - 15 | ||||||||||||
7 | Broncos | W 17 - 14 | ||||||||||||
6 | Cardinals | L 14 - 37 | 4 | 101 | 25.2 | 57 | 2 | |||||||
5 | @Chargers | L 42 - 47 | 5 | 70 | 14 | 42 | 0 | |||||||
4 | @Vikings | W 14 - 7 | ||||||||||||
3 | Bears | W 26 - 6 | 2 | 39 | 19.5 | 21 | 0 | |||||||
2 | Texans | W 31 - 21 | 1 | 14 | 14 | 14 | 0 | 1 | 1 | |||||
1 | @Chiefs | L 29 - 33 | 1 | 4 | 4 | 4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cleveland Browns | 12 | 2 | 14 | 304 | 21.7 | 75 | 2 | |||||||
2021 | Cleveland Browns | 14 | 9 | 34 | 597 | 17.6 | 60 | 3 | 2 | 1 | |||||
TOTAL | 26 | 11 | 48 | 901 | 19.7 | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the sixth round (187th overall) of the 2020 NFL Draft.
Key Notes
- Played in 12 games with two starts as a rookie, registering 14 catches for 304 yards and two touchdowns. Also returned 18 punts for 77 yards and 18 kickoffs for 379 yards.
- Caught two passes for a career-high 92 yards with a 75-yard touchdown (career-long, longest play of the season for team) on Dec. 6, 2020 against Tennessee.
- Two-time All-Big Ten selection as a wide receiver (third team, coaches, 2018; honorable mention, media, 2018-19).
- Two-time All-Big Ten honoree as a punt returner (third team, coaches, 2018, and media, 2018-19; honorable mention, coaches, 2017, '19 and media, 2017).
- Appeared in 37 games as a Wolverine with 26 starts, totaling 2,155 all-purpose yards with 16 touchdowns (14 receiving).