
Elijah Lee
LB
#52
Experience: 4 years
Height: 6-3
Age: 25
Weight: 230 lbs
College: Kansas State
2020 SEASON
-
TCKLS6
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | |||||||||||||
16 | @Jets | L 16 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
15 | @Giants | W 20 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | Ravens | L 42 - 47 | |||||||||||||
13 | @Titans | W 41 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Jaguars | W 27 - 25 | |||||||||||||
11 | Eagles | W 22 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
10 | Texans | W 10 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Cardinals | W 26 - 23 | |||||||||||||
7 | @Falcons | W 23 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2 | @Packers | L 21 - 42 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | |||||||||||||
4 | @Lions | W 35 - 29 | |||||||||||||
1 | @Lions | W 27 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 14 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | |||||||
2018 | San Francisco 49ers | 16 | 5 | 54 | 43 | 11 | 1 | 2 | 1 | |||||||
2019 | San Francisco 49ers | 8 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
2020 | Detroit Lions | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2020 | Cleveland Browns | 8 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 50 | 6 | 72 | 54 | 18 | 1 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |