
Jaelon Darden
WR
#16
Experience: 3 years
Height: 5-8
Age: 24
Weight: 173 lbs
College: North Texas
2022 SEASON
- REC2
- YDS26
- AVG13
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | 1 | 2 | 2 | 2 | 0 | |||||||
2 | @Saints | W 20 - 10 | ||||||||||||
3 | Packers | L 12 - 14 | 1 | 25 | 25 | 25 | 0 | |||||||
4 | Chiefs | L 31 - 41 | ||||||||||||
5 | Falcons | W 21 - 15 | ||||||||||||
6 | @Steelers | L 18 - 20 | ||||||||||||
7 | @Panthers | L 3 - 21 | 1 | 1 | 1 | 1 | 0 | |||||||
8 | Ravens | L 22 - 27 | ||||||||||||
9 | Rams | W 16 - 13 | ||||||||||||
10 | Seahawks | W 21 - 16 | ||||||||||||
12 | @Browns | L 17 - 23 | ||||||||||||
13 | Saints | W 17 - 16 | ||||||||||||
14 | @Bengals | L 10 - 23 | ||||||||||||
15 | Ravens | W 13 - 3 | ||||||||||||
16 | Saints | L 10 - 17 | ||||||||||||
17 | @Commanders | W 24 - 10 | ||||||||||||
18 | @Steelers | L 14 - 28 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tampa Bay Buccaneers | 9 | 0 | 6 | 43 | 7.2 | 29 | 0 | 1 | 11 | 11 | 11 | 0 | ||
2022 | Tampa Bay Buccaneers | 12 | 0 | 2 | 26 | 13 | 25 | 0 | 1 | 2 | 2 | 2 | 0 | ||
2022 | Cleveland Browns | 2 | 0 | ||||||||||||
TOTAL | 23 | 0 | 8 | 69 | 6.7 | 29 | 0 | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 |