
Jaelon Darden
WR
#16
Experience: 3 years
Height: 5-8
Age: 24
Weight: 173 lbs
College: North Texas
2022 SEASON
- REC2
- YDS26
- AVG13
- TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 2 | |||||||||
2022 | Tampa Bay Buccaneers | 12 | 2 | 26 | 13 | 25 | 0 | 1 | 50 | 1 | 0 |
2021 | Tampa Bay Buccaneers | 9 | 6 | 43 | 7.2 | 29 | 0 | 1 | 16.7 | 1 | 0 |
TOTAL | 23 | 8 | 69 | 8.6 | 29 | 0 | 2 | 25 | 2 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 2 | ||||||||||
2022 | Tampa Bay Buccaneers | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Tampa Bay Buccaneers | 9 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
TOTAL | 23 | 2 | 13 | 6.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 2 | |||||||||
2022 | Tampa Bay Buccaneers | 12 | 3 | 67 | 22.3 | 25 | 0 | 2 | 0 | 0 | 0 |
2021 | Tampa Bay Buccaneers | 9 | 18 | 359 | 19.9 | 34 | 0 | 7 | 0 | 0 | 0 |
TOTAL | 23 | 21 | 426 | 20.3 | 34 | 0 | 9 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 2 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 1 | 0 |
2022 | Tampa Bay Buccaneers | 12 | 31 | 330 | 10.6 | 24 | 0 | 2 | 0 | 18 | 0 |
2021 | Tampa Bay Buccaneers | 9 | 19 | 142 | 7.5 | 43 | 0 | 1 | 1 | 5 | 0 |
TOTAL | 23 | 52 | 487 | 9.4 | 43 | 0 | 3 | 1 | 24 | 0 |