
John Johnson
S
#43
Experience: 6 years
Height: 6-0
Age: 26
Weight: 209 lbs
College: Boston College
2021 SEASON
- Solo32
- SCK0.5
- FF1
- INT3
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Steelers | L 14 - 26 | |||||||||||||
18 | Bengals | W 21 - 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Packers | L 22 - 24 | |||||||||||||
15 | Raiders | L 14 - 16 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | ||||||
14 | Ravens | W 24 - 22 | 7 | 6 | 1 | 0.5 | 0 | 0 | 0 | ||||||
12 | @Ravens | L 10 - 16 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Lions | W 13 - 10 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Patriots | L 7 - 45 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Bengals | W 41 - 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | 31 | 0 | 1 | |
8 | Steelers | L 10 - 15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Broncos | W 17 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Cardinals | L 14 - 37 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Chargers | L 42 - 47 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Vikings | W 14 - 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Bears | W 26 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Texans | W 31 - 21 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Chiefs | L 29 - 33 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Rams | 16 | 11 | 75 | 53 | 19 | 0 | 0 | 11 | 1 | 69 | 69 | 69 | 0 | 0 | |
2018 | Los Angeles Rams | 16 | 16 | 119 | 66 | 37 | 0 | 0 | 11 | 4 | 46 | 11.5 | 35 | 0 | 1 | |
2019 | Los Angeles Rams | 6 | 5 | 51 | 23 | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2020 | Los Angeles Rams | 16 | 16 | 105 | 69 | 32 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Cleveland Browns | 15 | 15 | 61 | 32 | 24 | 0.5 | 0 | 2 | 3 | 31 | 10.3 | 31 | 0 | 1 | |
TOTAL | 69 | 63 | 411 | 243 | 139 | 0.5 | 0 | 34 | 11 | 146 | 13.3 | 69 | 0 | 2 | 0 |
Biography
Career Transactions
Selected by the Los Angeles Rams in the third round (91st overall) of the 2017 NFL Draft...Signed to the Cleveland Browns as an unrestricted free agent on March 17, 2021.
Key Notes
· Served as team captain and paced Rams in tackles with 105 in 2020. Also wore the green dot communicator, indicating the defensive signal-caller on the field.
· Was one of just five players in 2020 with 100-plus tackles and more than eight passes defensed.
· Started safety in Super Bowl LIII and tallied seven tackles.
· Snagged first-career interception for 69 yards in first NFL start against Seattle on Oct. 8, 2017.
· Registered a single-game career high in tackles with 14 against Philadelphia on Dec. 16, 2018.
· Saw action in 45 contests with 17 starts at Boston College and recorded 169 tackles, 2.5 sacks, six interceptions, three forced fumbles, 20 pass breakups and three forced fumbles.
· Member of Eagles program in 2015 that ranked first in the nation in total yards with 254.3 and part of an Eagles' defense that ranked fifth nationally in passing efficiency allowed (104.6).