
John Johnson III
S
#43
Experience: 5 years
Height: 6-1
Age: 25
Weight: 208 lbs
College: Boston College
2020 SEASON
-
TCKLS73
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
16 | @Seahawks | L 9 - 20 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
15 | Jets | L 20 - 23 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
14 | Patriots | W 24 - 3 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
13 | @Cardinals | W 38 - 28 | 9 | 8 | 1 | 0 | 0 | 0 | |||||||
12 | 49ers | L 20 - 23 | 6 | 5 | 1 | 0 | 2 | 0 | |||||||
11 | @Buccaneers | W 27 - 24 | 6 | 3 | 3 | 0 | 1 | 0 | |||||||
10 | Seahawks | W 23 - 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
3 | @Bills | L 32 - 35 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Bears | W 24 - 10 | 5 | 3 | 2 | 0 | 1 | 0 | |||||||
6 | @49ers | L 16 - 24 | 13 | 5 | 8 | 0 | 0 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
5 | @Football Team | W 30 - 10 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
4 | Giants | W 17 - 9 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
2 | @Eagles | W 37 - 19 | 10 | 6 | 4 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Rams | 16 | 11 | 72 | 53 | 19 | 0 | 11 | 1 | 69 | 69 | 69 | 0 | 0 | ||
2018 | Los Angeles Rams | 16 | 16 | 103 | 66 | 37 | 0 | 11 | 4 | 46 | 11.5 | 35 | 0 | 1 | ||
2019 | Los Angeles Rams | 6 | 5 | 50 | 23 | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Los Angeles Rams | 16 | 16 | 101 | 69 | 32 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 54 | 48 | 326 | 211 | 115 | 0 | 0 | 32 | 8 | 115 | 14.4 | 69 | 0 | 1 | 0 |