
Karl Joseph
S
#42
Experience: 5 years
Height: 5-10
Age: 27
Weight: 200 lbs
College: West Virginia
2020 SEASON
-
TCKLS46
-
SCK0
-
FF0
-
INT1
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
16 | @Jets | L 16 - 23 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
15 | @Giants | W 20 - 6 | 10 | 8 | 2 | 0 | 2 | 0 | |||||||
14 | Ravens | L 42 - 47 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
13 | @Titans | W 41 - 35 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||
12 | @Jaguars | W 27 - 25 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
11 | Eagles | W 22 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||
10 | Texans | W 10 - 7 | |||||||||||||
8 | Raiders | L 6 - 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
7 | @Bengals | W 37 - 34 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
6 | @Steelers | L 7 - 38 | |||||||||||||
5 | Colts | W 32 - 23 | |||||||||||||
4 | @Cowboys | W 49 - 38 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
3 | Football Team | W 34 - 20 | 6 | 4 | 2 | 0 | 1 | 1 | 49 | 49 | 49 | 0 | 0 | ||
2 | Bengals | W 35 - 30 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
1 | @Ravens | L 6 - 38 | 5 | 3 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Oakland Raiders | 12 | 9 | 58 | 42 | 16 | 0 | 0 | 6 | 1 | 21 | 21 | 21 | 0 | 0 | 1 |
2017 | Oakland Raiders | 15 | 15 | 72 | 51 | 21 | 1 | 4 | 1 | -1 | -1 | -1 | 0 | 1 | 1 | |
2018 | Oakland Raiders | 13 | 8 | 45 | 31 | 14 | 2 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | ||
2019 | Oakland Raiders | 9 | 9 | 44 | 33 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2020 | Cleveland Browns | 14 | 8 | 66 | 45 | 21 | 0 | 4 | 1 | 49 | 49 | 49 | 0 | 0 | 2 | |
TOTAL | 63 | 49 | 285 | 202 | 83 | 3 | 0 | 19 | 5 | 74 | 14.8 | 49 | 0 | 1 | 5 |
Biography
Career Transactions
Drafted by the Oakland Raiders in the first round (14th overall) of the 2016 NFL Draft…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2020.
Awards/Honors
- Pro Football Writers of America's All-Rookie Team (2016).