
Odell Beckham Jr.
WR
#13
Experience: 8 years
Height: 5-11
Age: 28
Weight: 198 lbs
College: LSU
2020 SEASON
-
REC23
-
YDS319
-
AVG13.9
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @Bengals | W 37 - 34 | 0 | 0 | 0 | |||||||||
6 | @Steelers | L 7 - 38 | 2 | 25 | 12.5 | 13 | 0 | |||||||
5 | Colts | W 32 - 23 | 5 | 58 | 11.6 | 26 | 0 | 1 | -1 | -1 | -1 | 0 | ||
4 | @Cowboys | W 49 - 38 | 5 | 81 | 16.2 | 37 | 2 | 2 | 73 | 36.5 | 50 | 1 | ||
3 | Football Team | W 34 - 20 | 4 | 59 | 14.8 | 18 | 0 | |||||||
2 | Bengals | W 35 - 30 | 4 | 74 | 18.5 | 43 | 1 | |||||||
1 | @Ravens | L 6 - 38 | 3 | 22 | 7.3 | 16 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | New York Giants | 12 | 11 | 91 | 1305 | 14.3 | 80 | 12 | 7 | 35 | 5 | 13 | 0 | 1 | 1 |
2015 | New York Giants | 15 | 15 | 96 | 1450 | 15.1 | 87 | 13 | 1 | 3 | 3 | 3 | 0 | 2 | 0 |
2016 | New York Giants | 16 | 16 | 101 | 1367 | 13.5 | 75 | 10 | 1 | 9 | 9 | 9 | 0 | 3 | 1 |
2017 | New York Giants | 4 | 2 | 25 | 302 | 12.1 | 48 | 3 | 1 | 8 | 8 | 8 | 0 | ||
2018 | New York Giants | 12 | 12 | 77 | 1052 | 13.7 | 51 | 6 | 5 | 19 | 3.8 | 11 | 0 | 2 | 1 |
2019 | Cleveland Browns | 16 | 15 | 74 | 1035 | 14 | 89 | 4 | 3 | 10 | 3.3 | 11 | 0 | 1 | 1 |
2020 | Cleveland Browns | 7 | 7 | 23 | 319 | 13.9 | 43 | 3 | 3 | 72 | 24 | 50 | 1 | ||
TOTAL | 82 | 78 | 487 | 6830 | 13.8 | 89 | 51 | 21 | 156 | 7.43 | 50 | 1 | 9 | 4 |
Biography
Career Transactions
Selected by the New York Giants in the first round (12th overall) of the 2014 NFL Draft…Traded to the Cleveland Browns on March. 13, 2019.
Awards/Honors
- Selected to three Pro Bowls (2014-16).
- Named NFL Offensive Rookie of the Year in 2014.
- Named second team All-Pro in 2015 and 2016.
- NFC Offensive Player of the Week for Week 6 in 2016.
- Named NFL Rookie of the Month in November and December 2014.
- Voted NFL Pepsi Rookie of the Week in Week 12 in 2014.