
Ronnie Harrison
S
#33
Experience: 6 years
Height: 6-3
Age: 25
Weight: 214 lbs
College: Alabama
2022 SEASON
- Solo15
- SCK0.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | Jets | L 30 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Steelers | W 29 - 17 | ||||||||||||||
4 | @Falcons | L 20 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Chargers | L 28 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Patriots | L 15 - 38 | ||||||||||||||
7 | @Ravens | L 20 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 32 - 13 | ||||||||||||||
10 | @Dolphins | L 17 - 39 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | L 23 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 23 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 27 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | L 10 - 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Ravens | W 13 - 3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | Saints | L 10 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Commanders | W 24 - 10 | ||||||||||||||
18 | @Steelers | L 14 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 14 | 8 | 24 | 8 | 32 | 21 | 1 | 0 | 3 | 1 | 14 | 14 | 14 | 0 | 0 | |
2019 | Jacksonville Jaguars | 14 | 14 | 44 | 27 | 71 | 44 | 2 | 0 | 9 | 2 | 66 | 33 | 35 | 0 | 0 | 1 |
2020 | Cleveland Browns | 11 | 7 | 24 | 14 | 38 | 24 | 1 | 0 | 7 | 1 | 47 | 47 | 47 | 1 | 0 | 1 |
2021 | Cleveland Browns | 12 | 11 | 40 | 18 | 58 | 32 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Cleveland Browns | 16 | 5 | 16 | 8 | 24 | 15 | 0.5 | 0 | 1 | 0 | ||||||
TOTAL | 67 | 45 | 148 | 75 | 223 | 136 | 5.5 | 0 | 22 | 5 | 127 | 25.4 | 47 | 1 | 0 | 2 |
Biography
Career Transactions
Selected by the Jacksonville Jaguars in the third round (93rd overall) of the 2018 NFL Draft…Traded to the Cleveland Browns on Sept. 3, 2020.
Key Notes
· Career totals include 39 games played with 29 starts, 138 tackles, 19 passes defensed, four sacks, four interceptions and two fumble recoveries.
· Appeared in 11 games with seven starts in 2020, compiling 37 tackles, one interception returned for a score, seven passes defensed and one fumble recovery.
· Started first game with Browns at strong safety during the team's Week 5 victory over Indianapolis, registering his first-career interceptions returned for a touchdown in third quarter after picking off Philip Rivers on third down for a 47-yard score.
· Played in 44 career games at Alabama and totaled 177 tackles, 24 passes defensed, seven interceptions, 3.5 sacks, two fumble recoveries and one forced fumble.
· Member of the 2016 and 2018 National Championship teams.