
Ronnie Harrison
S
#33
Experience: 5 years
Height: 6-3
Age: 25
Weight: 214 lbs
College: Alabama
2022 SEASON
- Solo15
- SCK0.5
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 16 | 22 | 15 | 7 | 0.5 | 0 | 1 | |||||
2021 | Cleveland Browns | 12 | 50 | 32 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2020 | Cleveland Browns | 11 | 38 | 24 | 14 | 1 | 0 | 7 | 1 | 1 | 47 | 47 | 47 |
2019 | Jacksonville Jaguars | 14 | 71 | 44 | 27 | 2 | 0 | 9 | 2 | 0 | 66 | 33 | 35 |
2018 | Jacksonville Jaguars | 14 | 29 | 21 | 8 | 1 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
TOTAL | 67 | 210 | 136 | 74 | 5.5 | 0 | 22 | 5 | 1 | 127 | 25.4 | 47 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 16 | 0 | |||||
2021 | Cleveland Browns | 12 | 0 | |||||
2020 | Cleveland Browns | 11 | 0 | 0 | 0 | 1 | 0 | |
2019 | Jacksonville Jaguars | 14 | 0 | 0 | 0 | 1 | 0 | |
2018 | Jacksonville Jaguars | 14 | 0 | |||||
TOTAL | 67 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Career Transactions
Selected by the Jacksonville Jaguars in the third round (93rd overall) of the 2018 NFL Draft…Traded to the Cleveland Browns on Sept. 3, 2020.
Key Notes
· Career totals include 39 games played with 29 starts, 138 tackles, 19 passes defensed, four sacks, four interceptions and two fumble recoveries.
· Appeared in 11 games with seven starts in 2020, compiling 37 tackles, one interception returned for a score, seven passes defensed and one fumble recovery.
· Started first game with Browns at strong safety during the team's Week 5 victory over Indianapolis, registering his first-career interceptions returned for a touchdown in third quarter after picking off Philip Rivers on third down for a 47-yard score.
· Played in 44 career games at Alabama and totaled 177 tackles, 24 passes defensed, seven interceptions, 3.5 sacks, two fumble recoveries and one forced fumble.
· Member of the 2016 and 2018 National Championship teams.