
Taven Bryan
DT
#99
Experience: 5 years
Height: 6-4
Age: 26
Weight: 291 lbs
College: Florida
2021 SEASON
- Solo9
- SCK2
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | |||||||||||||
17 | @Patriots | L 10 - 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | L 21 - 26 | |||||||||||||
15 | Texans | L 16 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | L 0 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | L 7 - 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Falcons | L 14 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 30 | |||||||||||||
10 | @Colts | L 17 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 9 - 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
8 | @Seahawks | L 7 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Dolphins | W 23 - 20 | |||||||||||||
5 | Titans | L 19 - 37 | |||||||||||||
4 | @Bengals | L 21 - 24 | |||||||||||||
3 | Cardinals | L 19 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Broncos | L 13 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Texans | L 21 - 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 16 | 1 | 20 | 13 | 7 | 1 | 0 | 0 | 0 | ||||||
2019 | Jacksonville Jaguars | 16 | 8 | 33 | 18 | 15 | 2 | 0 | 1 | 1 | ||||||
2020 | Jacksonville Jaguars | 16 | 8 | 18 | 8 | 8 | 0.5 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 15 | 0 | 15 | 9 | 5 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 63 | 17 | 86 | 48 | 35 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |