
Tony Fields II
LB
#42
Experience: 3 years
Height: 6-0
Weight: 222 lbs
College: West Virginia
2022 SEASON
- Solo24
- SCK0
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | ||||||||||||||
2 | Jets | L 30 - 31 | ||||||||||||||
3 | Steelers | W 29 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | L 20 - 23 | ||||||||||||||
5 | Chargers | L 28 - 30 | ||||||||||||||
6 | Patriots | L 15 - 38 | ||||||||||||||
7 | @Ravens | L 20 - 23 | ||||||||||||||
8 | Bengals | W 32 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Dolphins | L 17 - 39 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | L 23 - 31 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 23 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 27 - 14 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 1 | 1 | 1 |
14 | @Bengals | L 10 - 23 | ||||||||||||||
15 | Ravens | W 13 - 3 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Saints | L 10 - 17 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
17 | @Commanders | W 24 - 10 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | @Steelers | L 14 - 28 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 10 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Cleveland Browns | 17 | 7 | 29 | 19 | 48 | 24 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 1 | 1 | 1 |
TOTAL | 27 | 7 | 31 | 21 | 52 | 26 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 1 | 1 | 1 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (153rd overall) of the 2021 NFL Draft.
Key Notes
- Played in nine games for West Virginia in 2020, registering 88 tackles, one sack, one interception and three passes defensed. Finished No. 1 in the Big 12 and No. 27 nationally in tackles per game (9.8).
- Tabbed Big 12 Defensive Newcomer of the Year (Coaches, AP, Heartland), Reese's Senior Bowl All-America First Team, All-Big 12 First Team (Coaches, AP, Heartland) and All-Big 12 Second Team (Phil Steele).
- Transferred to West Virginia from Arizona (2017-19), where he played in 37 games and posted 287 tackles and 8.5 sacks.
- In 2019, was second on the team with 94 tackles, 1.5 sacks, three pass breakups, one interception and one forced fumble.
- As a sophomore in 2918, played in 12 games with 89 tackles and two sacks.
- Played in 13 games as a true freshman in 2017 and led the team with 104 total tackles, the most for a UA freshman in more than 20 years.