
Amari Cooper
WR
#2
Experience: 9 years
Height: 6-1
Age: 28
Weight: 210 lbs
College: Alabama
2022 SEASON
- REC78
- YDS1160
- AVG14.87
- TDS9
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 3 | 17 | 5.7 | 9 | 0 | |||||||
2 | Jets | L 30 - 31 | 9 | 101 | 11.2 | 20 | 1 | |||||||
3 | Steelers | W 29 - 17 | 7 | 101 | 14.4 | 32 | 1 | |||||||
4 | @Falcons | L 20 - 23 | 1 | 9 | 9 | 9 | 0 | |||||||
5 | Chargers | L 28 - 30 | 7 | 76 | 10.9 | 20 | 1 | |||||||
6 | Patriots | L 15 - 38 | 4 | 44 | 11 | 15 | 1 | |||||||
7 | @Ravens | L 20 - 23 | 3 | 74 | 24.7 | 55 | 0 | |||||||
8 | Bengals | W 32 - 13 | 5 | 131 | 26.2 | 53 | 1 | |||||||
10 | @Dolphins | L 17 - 39 | 3 | 32 | 10.7 | 12 | 0 | |||||||
11 | @Bills | L 23 - 31 | 8 | 113 | 14.1 | 25 | 2 | |||||||
12 | Buccaneers | W 23 - 17 | 7 | 94 | 13.4 | 45 | 0 | |||||||
13 | @Texans | W 27 - 14 | 4 | 40 | 10 | 13 | 0 | |||||||
14 | @Bengals | L 10 - 23 | 2 | 42 | 21 | 24 | 0 | |||||||
15 | Ravens | W 13 - 3 | 4 | 58 | 14.5 | 28 | 0 | |||||||
16 | Saints | L 10 - 17 | 6 | 72 | 12 | 21 | 0 | |||||||
17 | @Commanders | W 24 - 10 | 3 | 105 | 35 | 46 | 2 | |||||||
18 | @Steelers | L 14 - 28 | 2 | 51 | 25.5 | 36 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Las Vegas Raiders | 16 | 15 | 72 | 1070 | 14.9 | 68 | 6 | 3 | -3 | -1 | 2 | 0 | 1 | 1 |
2016 | Las Vegas Raiders | 16 | 14 | 83 | 1153 | 13.9 | 64 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | Las Vegas Raiders | 14 | 12 | 48 | 680 | 14.2 | 87 | 7 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
2018 | Las Vegas Raiders | 6 | 6 | 22 | 280 | 12.7 | 36 | 1 | 1 | 9 | 9 | 9 | 0 | ||
2018 | Dallas Cowboys | 9 | 9 | 53 | 725 | 13.7 | 90 | 6 | 1 | 11 | 11 | 11 | 0 | 2 | 2 |
2019 | Dallas Cowboys | 16 | 16 | 79 | 1189 | 15 | 53 | 8 | 1 | 6 | 6 | 6 | 0 | ||
2020 | Dallas Cowboys | 16 | 15 | 92 | 1114 | 12.1 | 69 | 5 | 6 | 14 | 2.3 | 10 | 0 | ||
2021 | Dallas Cowboys | 15 | 14 | 68 | 865 | 12.7 | 41 | 8 | 1 | 0 | |||||
2022 | Cleveland Browns | 17 | 17 | 78 | 1160 | 14.9 | 55 | 9 | |||||||
TOTAL | 125 | 118 | 595 | 8236 | 13.8 | 90 | 55 | 14 | 41 | 2.9 | 11 | 0 | 7 | 3 |
Biography
Career Transactions
Originally drafted by the Oakland Raiders in the first round (4th overall) of the 2015 NFL Draft…Traded to the Dallas Cowboys for 2019 first-round pick on Oct. 22, 2018…Traded to the Cleveland Browns along with 2022 sixth-round draft pick for 2022 fifth and sixth round picks on March 16, 2022.
Awards/Honors
- Selected to four Pro Bowls (2015-16, 2018-19).
- Named NFC Offensive Player of the Week for Week 12 and Week 14 in 2018.
- Named AFC Offensive Player of the Week for Week 7 in 2017.
- Named to PFWA's 2015 NFL All-Rookie team.
Key Notes
- One of five NFL receivers (Davante Adams, Stefon Diggs, Mike Evans, DeAndre Hopkins) to record at least 7,000 receiving yards and 45 receiving touchdowns since 2015.
- Led or tied for the team lead in touchdown receptions during all four seasons (2018-21) on the Cowboys.
- Set a career high with 13 receptions at Tampa Bay on Sept. 9, 2021.
- Eclipsed 200 receiving yards in a game three times, most recently with 226 against Green Bay on Oct. 6, 2019.
- Became the third player in NFL history to record 1,000 receiving yards and at least 70 receptions in each of his first two NFL seasons.
- Set Raiders rookie records for receptions (77) and receiving yards (1,070), while leading all NFL rookies in both categories in 2015.
- Won the 2014 Biletnikoff Award for the most outstanding receiver in college football.
- Helped Alabama capture the 2012 BSC Championship and set school career records for receptions (228), receiving yards (3,463) and receiving touchdowns (31), despite only playing three seasons.
Personal
- Native of Miami, Fla., and attended Miami Northwestern High School. Teammates with Teddy Bridgewater.
Beyond Football
- Participated in several school and hospital visits while with the Cowboys.