
Amari Cooper
WR
#2
Experience: 9 years
Height: 6-1
Age: 29
Weight: 211 lbs
College: Alabama
2023 SEASON
-
REC17
-
YDS243
-
AVG14.29
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | W 24 - 3 | 3 | 37 | 12.3 | 20 | 0 | |||||||
2 | @Steelers | L 22 - 26 | 7 | 90 | 12.9 | 23 | 0 | |||||||
3 | Titans | W 27 - 3 | 7 | 116 | 16.6 | 43 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Las Vegas Raiders | 16 | 15 | 72 | 1070 | 14.9 | 68 | 6 | 3 | -3 | -1 | 2 | 0 | 1 | 1 |
2016 | Las Vegas Raiders | 16 | 14 | 83 | 1153 | 13.9 | 64 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | Las Vegas Raiders | 14 | 12 | 48 | 680 | 14.2 | 87 | 7 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
2018 | Las Vegas Raiders | 6 | 6 | 22 | 280 | 12.7 | 36 | 1 | 1 | 9 | 9 | 9 | 0 | ||
2018 | Dallas Cowboys | 9 | 9 | 53 | 725 | 13.7 | 90 | 6 | 1 | 11 | 11 | 11 | 0 | 2 | 2 |
2019 | Dallas Cowboys | 16 | 16 | 79 | 1189 | 15 | 53 | 8 | 1 | 6 | 6 | 6 | 0 | ||
2020 | Dallas Cowboys | 16 | 15 | 92 | 1114 | 12.1 | 69 | 5 | 6 | 14 | 2.3 | 10 | 0 | ||
2021 | Dallas Cowboys | 15 | 14 | 68 | 865 | 12.7 | 41 | 8 | 1 | 0 | |||||
2022 | Cleveland Browns | 17 | 17 | 78 | 1160 | 14.9 | 55 | 9 | |||||||
2023 | Cleveland Browns | 3 | 3 | 17 | 243 | 14.3 | 43 | 1 | |||||||
TOTAL | 128 | 121 | 612 | 8479 | 13.8 | 90 | 56 | 14 | 41 | 2.9 | 11 | 0 | 7 | 3 |
Biography
Career Transactions
Originally drafted by the Oakland Raiders in the first round (4th overall) of the 2015 NFL Draft…Traded to the Dallas Cowboys for 2019 first-round pick on Oct. 22, 2018…Traded to the Cleveland Browns along with 2022 sixth-round draft pick for 2022 fifth and sixth round picks on March 16, 2022.
Awards/Honors
- Selected to four Pro Bowls (2015-16, 2018-19).
- Named NFC Offensive Player of the Week for Week 12 and Week 14 in 2018.
- Named AFC Offensive Player of the Week for Week 7 in 2017.
- Named to PFWA's 2015 NFL All-Rookie team.
Key Notes
- One of five NFL receivers (Davante Adams, Stefon Diggs, Mike Evans, DeAndre Hopkins) to record at least 7,000 receiving yards and 45 receiving touchdowns since 2015.
- Led or tied for the team lead in touchdown receptions during all four seasons (2018-21) on the Cowboys.
- Set a career high with 13 receptions at Tampa Bay on Sept. 9, 2021.
- Eclipsed 200 receiving yards in a game three times, most recently with 226 against Green Bay on Oct. 6, 2019.
- Became the third player in NFL history to record 1,000 receiving yards and at least 70 receptions in each of his first two NFL seasons.
- Set Raiders rookie records for receptions (77) and receiving yards (1,070), while leading all NFL rookies in both categories in 2015.
- Won the 2014 Biletnikoff Award for the most outstanding receiver in college football.
- Helped Alabama capture the 2012 BSC Championship and set school career records for receptions (228), receiving yards (3,463) and receiving touchdowns (31), despite only playing three seasons.
Personal
- Native of Miami, Fla., and attended Miami Northwestern High School. Teammates with Teddy Bridgewater.
Beyond Football
- Participated in several school and hospital visits while with the Cowboys.